top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
590 | Triathlon - Sprint & Standard | JOHN JENKINS 60-64 | O | 60-64 | 30 | 570.07 | 582.11 | 558.02 | Votwo Eton Dorney Sprint Triathlon |
591 | Triathlon - Sprint & Standard | IAN LLOYD 50-54 | O | 50-54 | 53 | 569.69 | 574.27 | 565.11 | Llanelli Triathlon - Welsh Super Series |
592 | Triathlon - Sprint & Standard | DAVID GODSALL 35-39 | O | 35-39 | 83 | 568.85 | 570.52 | 567.18 | Porthcawl Sprint Triathlon |
593 | Triathlon - Sprint & Standard | GAVIN BILLINGTON 40-44 | O | 40-44 | 81 | 568.6 | 574.55 | 562.65 | Castle Cholmondeley Standard Distance Triathlon |
594 | Triathlon - Sprint & Standard | ANDREW BUTLER 55-59 | O | 55-59 | 52 | 568.38 | 571.21 | 565.55 | NEWTCracker Sprint Triathlon |
595 | Triathlon - Sprint & Standard | WAYNE RICHARDS 75-79 | O | 75-79 | 2 | 568.27 | 574.36 | 562.19 | Swansea Triathlon |
596 | Triathlon - Sprint & Standard | PAUL CHEETHAM 65-69 | O | 65-69 | 16 | 568.02 | 571.78 | 564.25 | Llandudno Standard Triathlon (inc Celtic Cup) |
597 | Triathlon - Sprint & Standard | CRAIG DYKE 45-49 | O | 45-49 | 71 | 567.23 | 567.23 | Speedhub Lutterworth Triathlon | |
598 | Triathlon - Sprint & Standard | CERI STONE 55-59 | O | 55-59 | 53 | 566.03 | 566.03 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
599 | Triathlon - Sprint & Standard | DANIEL ROBINSON 40-44 | O | 40-44 | 82 | 565.9 | 565.9 | Cotswolds Lake 62 Summer Triathlon | |
600 | Triathlon - Sprint & Standard | DAVID OWEN 40-44 | O | 40-44 | 83 | 565.81 | 585.36 | 546.26 | Porthcawl Sprint Triathlon |
601 | Triathlon - Sprint & Standard | PAUL STONE 55-59 | O | 55-59 | 54 | 565.68 | 575.66 | 555.69 | Porthcawl Sprint Triathlon |
602 | Triathlon - Sprint & Standard | PAUL EDWARDS 45-49 | O | 45-49 | 72 | 565.29 | 565.29 | 51Fiver Cotswold Standard Triathlon | |
603 | Triathlon - Sprint & Standard | SCOTT LLOYD 35-39 | O | 35-39 | 84 | 565.14 | 568.34 | 561.93 | Mumbles Sprint Triathlon |
604 | Triathlon - Sprint & Standard | JAMES BRAUN 55-59 | O | 55-59 | 55 | 564.54 | 566.21 | 562.87 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
605 | Triathlon - Sprint & Standard | ROB STEWART 55-59 | O | 55-59 | 56 | 564.33 | 564.33 | Abersoch Standard Triathlon | |
606 | Triathlon - Sprint & Standard | DAVID SUTTON 60-64 | O | 60-64 | 31 | 563.91 | 563.91 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
607 | Triathlon - Sprint & Standard | RHYS DART 45-49 | O | 45-49 | 73 | 563.85 | 577.2 | 550.51 | Thorpe Park Triathlon |
608 | Triathlon - Sprint & Standard | MANGAWA ITIMU 50-54 | O | 50-54 | 54 | 563.52 | 563.52 | Llanelli Triathlon - Welsh Super Series | |
609 | Triathlon - Sprint & Standard | ALEXANDER SWIFT 35-39 | O | 35-39 | 85 | 563.04 | 563.04 | 51Fiver Cotswold Standard Triathlon | |
610 | Triathlon - Sprint & Standard | HUW THOMAS 40-44 | O | 40-44 | 84 | 562.71 | 622.15 | 503.28 | Cheltenham Standard Triathlon |
611 | Triathlon - Sprint & Standard | DAVID COX 45-49 | O | 45-49 | 74 | 562.32 | 562.32 | Berkeley Sprint Triathlon | |
612 | Triathlon - Sprint & Standard | GARY HUGHES 45-49 | O | 45-49 | 75 | 561.24 | 561.24 | Ruthin Triathlon | |
613 | Triathlon - Sprint & Standard | HUW MORGAN 35-39 | O | 35-39 | 86 | 561.16 | 561.16 | Llanelli Triathlon - Welsh Super Series | |
614 | Triathlon - Sprint & Standard | ALED WILLIAMS 65-69 | O | 65-69 | 17 | 560.77 | 560.77 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
Page 1 of 1
bottom of page

