top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
571 | Triathlon - Sprint & Standard | JOHN RHYS OWEN 50-54 | O | 50-54 | 70 | 574.28 | 574.28 | Slateman Sprint Triathlon - Welsh Super Series | |
572 | Triathlon - Sprint & Standard | TIM CLARKE 60-64 | O | 60-64 | 35 | 573.31 | 573.31 | Cardiff Sprint Triathlon | |
573 | Triathlon - Sprint & Standard | PAUL CHEETHAM 65-69 | O | 65-69 | 11 | 573.23 | 580.76 | 565.71 | Standard Triathlon Y Bala |
574 | Triathlon - Sprint & Standard | MARK BAKER 55-59 | O | 55-59 | 46 | 572.39 | 572.39 | Cardiff World Standard Triathlon Qualifier | |
575 | Triathlon - Sprint & Standard | STUART BEATTY 40-44 | O | 40-44 | 82 | 571.86 | 571.86 | Cardiff World Standard Triathlon Qualifier | |
576 | Triathlon - Sprint & Standard | CRAIG EDMUNDS 45-49 | O | 45-49 | 81 | 571.35 | 571.35 | Eton Dorney Votwo Sprint Triathlon | |
577 | Triathlon - Sprint & Standard | JOSEPH NASH 30-34 | O | 30-34 | 66 | 571.29 | 571.29 | Shropshire Standard Triathlon | |
578 | Triathlon - Sprint & Standard | JON OLIVER 50-54 | O | 50-54 | 71 | 571.1 | 571.1 | NEWTCracker Sprint Triathlon | |
579 | Triathlon - Sprint & Standard | CHRISTIAN BRYANT 45-49 | O | 45-49 | 82 | 570.32 | 570.32 | Croyde Ocean Standard Triathlon | |
580 | Triathlon - Sprint & Standard | GERAINT WYNNE 50-54 | O | 50-54 | 72 | 570.28 | 570.28 | Saundersfoot Triathlon | |
581 | Triathlon - Sprint & Standard | AHMED YOUSSEF 50-54 | O | 50-54 | 73 | 570.11 | 570.11 | Shropshire Standard Triathlon | |
582 | Triathlon - Sprint & Standard | SCOTT BAMBRIDGE 55-59 | O | 55-59 | 47 | 569.42 | 569.42 | Llanelli Sprint Triathlon - Welsh Super Series | |
583 | Triathlon - Sprint & Standard | DAVID FLOYD 45-49 | O | 45-49 | 83 | 569.2 | 613.73 | 524.67 | Llanelli Sprint Triathlon - Welsh Super Series |
584 | Triathlon - Sprint & Standard | IAN WILLIAMS 50-54 | O | 50-54 | 74 | 567.78 | 571.54 | 564.02 | Haverfordwest Sprint Triathlon |
585 | Triathlon - Sprint & Standard | LEIGH HARTEVELD 35-39 | O | 35-39 | 58 | 567.48 | 567.48 | Saundersfoot Triathlon | |
586 | Triathlon - Sprint & Standard | MESSI MEYRICK 30-34 | O | 30-34 | 67 | 567.35 | 567.35 | Porthcawl Trident Triathlon - Welsh Super Series | |
587 | Triathlon - Sprint & Standard | JAMES BRAUN 55-59 | O | 55-59 | 48 | 566.7 | 569.15 | 564.25 | Clevedon Triathlon |
588 | Triathlon - Sprint & Standard | KES ALEKNAVICIUS 70-74 | O | 70-74 | 6 | 565.18 | 565.18 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
589 | Triathlon - Sprint & Standard | STEVE BEVAN 50-54 | O | 50-54 | 75 | 562.4 | 562.4 | Cheshire Triathlon | |
590 | Triathlon - Sprint & Standard | ANDY FLETCHER 45-49 | O | 45-49 | 84 | 561.73 | 561.73 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
591 | Triathlon - Sprint & Standard | GARY HUGHES 45-49 | O | 45-49 | 85 | 561.28 | 561.28 | Ruthin Triathlon | |
592 | Triathlon - Sprint & Standard | MIKE HAYDEN 60-64 | O | 60-64 | 36 | 560.77 | 560.77 | Blenheim British Sprint Triathlon Championships | |
593 | Triathlon - Sprint & Standard | GARY JAMES 60-64 | O | 60-64 | 37 | 560.58 | 560.58 | SWMA Cromhall Series - Race 1 | |
594 | Triathlon - Sprint & Standard | MICHAEL HARRIS 45-49 | O | 45-49 | 86 | 559.7 | 559.7 | Llanelli Sprint Triathlon - Welsh Super Series | |
595 | Triathlon - Sprint & Standard | HARRI ROBERTS 60-64 | O | 60-64 | 38 | 558.86 | 561.7 | 556.02 | Cardiff World Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

