top of page


Welsh Triathlon Super Series 2026
No Data
Overall Rank
No Data
Overall Eligible Rank
Age-Group Rank
No Data
AG Eligible Rank
No Data
No Data
Series Criteria Met?
No Data
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Oct 2026 | Porthcawl Sprint Triathlon | Triathlon | Sprint | 575.66 | 109 | 55-59 | 01:30:32 | 00:52:07 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 14380 | 55-59 | 799 | 597.54 | Llanelli Sprint Triathlon - Welsh Super Series | 603.92 | Haverfordwest Sprint Triathlon | 591.15 |
2024 | Triathlon - Sprint & Standard | 12714 | 50-54 | 1101 | 613.28 | Llanelli Sprint Triathlon - Welsh Super Series | 613.28 | ||
2023 | Triathlon - Sprint & Standard | 8934 | 50-54 | 949 | 586.82 | Llanelli Welsh National Sprint Triathlon Championships | 586.82 | ||
2025 | Duathlon - Sprint & Standard | 3324 | 55-59 | 214 | 616.83 | Pembrokeshire Sprint Duathlon | 616.83 | ||
2024 | Duathlon - Sprint & Standard | 3871 | 50-54 | 370 | 567.18 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | 567.18 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



