top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
745 | ANTHONY FRAZER 40-44 | 40-44 | 70 | 792.46 | 792.46 | Llandudno Standard Triathlon (inc Celtic Cup) | |
746 | JOHN RITCHIE 35-39 | 35-39 | 96 | 792.44 | 795.49 | 789.39 | Ripon Standard Triathlon |
747 | KAI ADAMS 30-34 | 30-34 | 116 | 792.36 | 798.59 | 786.14 | Gosfield Sprint Triathlon |
748 | TOBY BUCKLEY 30-34 | 30-34 | 117 | 792.26 | 799.39 | 785.14 | Blithfield Standard Triathlon |
749 | JESSE DAWSON 45-49 | 45-49 | 61 | 792.25 | 806.27 | 778.23 | Fleetfeet Scottish National Standard Triathlon Championships |
750 | DEAN EVANS 50-54 | 50-54 | 34 | 792.22 | 792.22 | Superfeet Sandman Standard Triathlon | |
751 | SAM HOLWILL 20-24 | 20-24 | 142 | 792.14 | 817.71 | 766.58 | Bournemouth European Sprint Triathlon Qualifier |
752 | BEN FAIRCLOUGH 40-44 | 40-44 | 71 | 792.13 | 792.13 | Ripon Standard Triathlon | |
753 | ADAM HARPER 40-44 | 40-44 | 72 | 792.13 | 792.13 | 40-44AG Istanbul European Standard Triathlon Championships | |
754 | ADAM BELL 45-49 | 45-49 | 62 | 792.12 | 792.37 | 791.87 | Ripon European Sprint Triathlon Qualifier |
755 | BEN PRICE 50-54 | 50-54 | 35 | 792.1 | 792.1 | Club La Santa Volcano Triathlon | |
756 | BEN KING 30-34 | 30-34 | 118 | 792.08 | 792.08 | Wombourne Triathlon |
Page 1 of 1
bottom of page

