top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
745 | JONATHAN CASSELL 45-49 | 45-49 | 57 | 791.43 | 791.64 | 791.22 | Arundel Lido Standard Triathlon |
746 | KRIS NICHOLSON 55-59 | 55-59 | 7 | 791.22 | 791.22 | Box End Inter Services Triathlon Championships | |
747 | SPENCER BATEMAN 20-24 | 20-24 | 139 | 791.17 | 802.55 | 779.78 | BUCS Sprint Triathlon |
748 | LUKE WILKINS 30-34 | 30-34 | 118 | 791.04 | 793.86 | 788.21 | Hever Castle Standard Triathlon |
749 | CHARLIE BROWN 20-24 | 20-24 | 140 | 791 | 791 | Eton Dorney Sprint Triathlon (September) | |
750 | OSCAR PYE 16-19 | 16-19 | 118 | 790.97 | 790.97 | Bournemouth Sprint Triathlon | |
751 | THOMAS WHITE 25-29 | 25-29 | 104 | 790.94 | 795.24 | 786.65 | Cotswolds Spring Triathlon |
752 | GORDON REID 45-49 | 45-49 | 58 | 790.93 | 800.39 | 781.46 | 45-49AG Pontevedra World Standard Triathlon Championships |
753 | HARRY LOADER 30-34 | 30-34 | 119 | 790.91 | 796.64 | 785.19 | Wimbleball Standard Distance Triathlon |
754 | JAMES FISHLOCK 35-39 | 35-39 | 95 | 790.87 | 794.69 | 787.06 | Eastbourne World Standard Triathlon Qualifier |
755 | JOHN BOREHAM 35-39 | 35-39 | 96 | 790.85 | 810.38 | 771.31 | Eastbourne World Standard Triathlon Qualifier |
756 | LEWIS COLE 35-39 | 35-39 | 97 | 790.8 | 790.8 | Eton Dorney Standard Triathlon (June) |
Page 1 of 1
bottom of page

