top of page
JONATHAN CASSELL 45-49
13294
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
765
Overall Ranking
63
Highest scoring race in last 12 months
Arundel Lido Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
656
2025 Ranking in AG
50
2024 British Ranking
1120
2024 Ranking in AG
105
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | Eastbourne World Standard Triathlon Qualifier | Triathlon | Standard Minus | 791.26 | 26 | 45-49 | 02:17:28 | 01:48:46 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 656 | 45-49 | 50 | 797.99 | Arundel Lido Standard Triathlon | 803.51 | Eastbourne European Standard Triathlon Qualifier | 792.46 |
2024 | Triathlon - Sprint & Standard | 1120 | 45-49 | 105 | 777.16 | Calfman World Standard Distance Triathlon Qualifier | 777.74 | 45-49AG Vichy European Standard Triathlon Championships | 776.59 |
2023 | Triathlon - Sprint & Standard | 801 | 45-49 | 70 | 791.81 | Eastbourne Standard Triathlon European Championship Qualifier | 791.81 | ||
2025 | Duathlon - Sprint & Standard | 694 | 45-49 | 66 | 790.01 | Brighton & Hove Standard Triathlon | 790.01 | ||
2024 | Duathlon - Sprint & Standard | 858 | 45-49 | 98 | 780.82 | Eastbourne World Standard Distance Triathlon Qualifier | 780.82 | ||
2023 | Duathlon - Sprint & Standard | 780 | 45-49 | 87 | 793.37 | Bala European Standard Distance Triathlon Championship Qualifier | 793.37 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


