top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
61 | JOSH HORNER 20-24 | 20-24 | 35 | 915.9 | 915.9 | 2025 Super Series Bristol | |
62 | ANDREW HORSFALL TURNER 30-34 | 30-34 | 5 | 914.92 | 914.92 | Swansea Triathlon | |
63 | JORGE WILKES 20-24 | 20-24 | 36 | 914.81 | 926.51 | 903.11 | BUCS Standard Triathlon |
64 | CAMERON KERR 20-24 | 20-24 | 37 | 914.58 | 930.62 | 898.54 | Bala Super Series Grand Final |
65 | JOSH GEARY 20-24 | 20-24 | 38 | 912.48 | 925.61 | 899.34 | BUCS Standard Triathlon |
66 | ISRAEL NOBLE 16-19 | 16-19 | 8 | 911.62 | 930.07 | 893.18 | 2026 Llanelli Super Series Teir 1 |
67 | ZAK CLEMENS 20-24 | 20-24 | 39 | 911.06 | 911.06 | 2026 Super Series Blenheim Palace | |
68 | BEN HILL 20-24 | 20-24 | 40 | 910.62 | 917.44 | 903.8 | 2026 Super Series Blenheim Palace |
69 | ARCHIE ENSTONE 16-19 | 16-19 | 9 | 910.47 | 921.56 | 899.38 | 2026 Super Series Blenheim Palace |
70 | OLIVER PRITCHARD 30-34 | 30-34 | 6 | 909.32 | 909.32 | Tonbridge Sprint Triathlon | |
71 | JACK LLEWELLYN 16-19 | 16-19 | 10 | 908.62 | 911.54 | 905.69 | 2026 Llanelli Super Series Teir 1 |
72 | MATTHEW SHIPLEY 20-24 | 20-24 | 41 | 908.22 | 913.75 | 902.69 | 2025 Super Series Bristol |
Page 1 of 1
bottom of page

