top of page
British Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | MAX STAPLEY 25-29 | 25-29 | 1 | 989.3 | 991.49 | 987.11 | 2025 World Triathlon Championship Series Hamburg |
2 | BEN DIJKSTRA 25-29 | 25-29 | 2 | 989.14 | 990.47 | 987.82 | 2025 World Triathlon Championship Series Abu Dhabi |
3 | OLIVER CONWAY 20-24 | 20-24 | 1 | 986.65 | 990.61 | 982.7 | Wollongong U23 World Triathlon Championship |
4 | ALEX YEE 25-29 | 25-29 | 3 | 985.2 | 985.2 | 2025 World Triathlon Championship Series French Riviera | |
5 | CONNOR BENTLEY 20-24 | 20-24 | 2 | 984.31 | 985.17 | 983.45 | 2025 Wollongong World Triathlon Championship Final |
6 | HARRY LELEU 25-29 | 25-29 | 4 | 982.43 | 983.29 | 981.58 | 2025 Wollongong World Triathlon Championship Final |
7 | JACK WILLIS 25-29 | 25-29 | 5 | 980.48 | 980.8 | 980.17 | 2025 European Triathlon Championships Istanbul |
8 | HUGO MILNER 25-29 | 25-29 | 6 | 976.28 | 982.38 | 970.17 | 2025 World Triathlon Championship Series Alghero |
9 | MICHAEL GAR 20-24 | 20-24 | 3 | 968.44 | 971.74 | 965.14 | 2025 World Triathlon Cup Tongyeong |
10 | SOLOMON OKRAFO SMART 20-24 | 20-24 | 4 | 968.03 | 971.31 | 964.75 | 2025 Europe Triathlon Cup Quarteira |
11 | JIMMY LUND 25-29 | 25-29 | 7 | 960.83 | 963.67 | 957.99 | 2025 World Triathlon Cup Saidia |
12 | BRANDON PYE 16-19 | 16-19 | 1 | 957.59 | 964.66 | 950.51 | BUCS Sprint Triathlon |
13 | JACK STANTON STOCK 20-24 | 20-24 | 5 | 956.78 | 957.31 | 956.26 | 2025 World Triathlon Cup Miyazaki |
14 | SAM WORDLEY 25-29 | 25-29 | 8 | 955.73 | 955.73 | Roadford Inter Services Standard Distance Triathlon Championships | |
15 | HAMISH REILLY 20-24 | 20-24 | 6 | 955.09 | 957.47 | 952.7 | 2025 World Triathlon Cup Vina del Mar |
16 | MARCUS DEY 20-24 | 20-24 | 7 | 948.95 | 951.66 | 946.23 | 2025 Super Series Llanelli Open Teir 1 |
17 | BENJAMIN CUMBERLAND 20-24 | 20-24 | 8 | 948.42 | 955.34 | 941.5 | Bala Super Series Grand Final |
18 | FYNN BATKIN 20-24 | 20-24 | 9 | 948.23 | 950.55 | 945.9 | 2025 Europe Triathlon Cup Olsztyn |
19 | DANIEL VAN AARDT 20-24 | 20-24 | 10 | 948.08 | 955.16 | 940.99 | Bala Super Series Grand Final |
20 | CHRISTOPHER PERHAM 30-34 | 30-34 | 1 | 946.74 | 950.31 | 943.18 | 2025 Europe Triathlon Premium Cup Holten |
21 | WILLIAM DRAPER 25-29 | 25-29 | 9 | 942.54 | 942.54 | Isle Of Man Standard Triathlon Championships | |
22 | MACK DOWNEY 20-24 | 20-24 | 11 | 941.89 | 944.53 | 939.25 | 2025 Super Series Llanelli Open Teir 1 |
23 | JOE SHERMAN 20-24 | 20-24 | 12 | 941.82 | 942.78 | 940.86 | 2025 Europe Triathlon Cup Rzeszow |
24 | OSCAR ROGERS 25-29 | 25-29 | 10 | 941.2 | 942.82 | 939.59 | 2025 Europe Triathlon Cup Tenerife - Santa Cruz |
25 | DOMINIC COY 20-24 | 20-24 | 13 | 940.62 | 941.03 | 940.2 | Bala Super Series Grand Final |
Page 1 of 1,115
bottom of page


