top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
637 | JORDAN CARTER 35-39 | 35-39 | 77 | 799.33 | 799.33 | Bowood House Standard Triathlon | |
638 | ANGUS BURNS 25-29 | 25-29 | 86 | 799.25 | 799.25 | Eton Dorney Standard Triathlon (August) | |
639 | JAMES DAVIS 45-49 | 45-49 | 47 | 799.23 | 799.23 | Dambuster World Standard Triathlon Qualifier | |
640 | MATTHEW FINCH 45-49 | 45-49 | 48 | 799.21 | 803.1 | 795.31 | Northumberland European Standard Triathlon Qualifier |
641 | JAMES MCGRATH 35-39 | 35-39 | 78 | 799.16 | 804.19 | 794.13 | Porthcawl Triathlon - Welsh Super Series |
642 | BENJI FRY 25-29 | 25-29 | 87 | 799.04 | 799.04 | 51Fiver Cotswold Standard Triathlon | |
643 | EUAN DOUGLAS 25-29 | 25-29 | 88 | 799.01 | 799.01 | Helmsley Triathlon | |
644 | ED CLEMENS 30-34 | 30-34 | 109 | 798.98 | 798.98 | Eton Dorney Standard Triathlon (September) | |
645 | ALEX HUSK 35-39 | 35-39 | 79 | 798.96 | 798.96 | Eton Dorney British Sprint Triathlon Championships | |
646 | JESSE DAWSON 45-49 | 45-49 | 49 | 798.74 | 819.25 | 778.23 | FleetFeet Scottish National Standard Triathlon Championships |
647 | GEORGE HILL 20-24 | 20-24 | 127 | 798.69 | 798.69 | Hever Castle Standard Triathlon | |
648 | BEN TULL 25-29 | 25-29 | 89 | 798.59 | 802.69 | 794.49 | Eton Dorney British Sprint Triathlon Championships |
Page 1 of 1
bottom of page

