top of page
BEN TULL 25-29
3933
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
708
Overall Ranking
105
Highest scoring race in last 12 months
SWYD World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
674
2025 Ranking in AG
104
2024 British Ranking
262
2024 Ranking in AG
50
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Apr 2026 | Torbay Spring Sprint Triathlon | Triathlon | Sprint | 789.82 | 8 | 25-29 | 00:58:00 | 00:45:49 |
12th Oct 2025 | Mindhead Triathlon | Triathlon | Sprint | 794.39 | 3 | 25-29 | 01:13:14 | 00:58:11 |
24th Aug 2025 | SWYD World Sprint Triathlon Qualifier | Triathlon | Sprint | 797.57 | 9 | 25-29 | 01:15:08 | 00:59:55 |
5th Jul 2025 | ATW Odyssey Half Triathlon | Triathlon | Middle | 735.22 | 17 | 25-29 | 05:03:05 | 03:42:50 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 734.51 | 74 | 25-29 | 02:18:30 | 01:41:44 |
31st May 2025 | Kernowman Middle Distance Triathlon | Triathlon | Middle | 759.78 | 10 | 25-29 | 05:00:25 | 03:48:15 |
6th Apr 2025 | Torbay Spring Triathlon | Triathlon | Sprint | 797.39 | 3 | 25-29 | 00:56:59 | 00:45:26 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 807.01 | 50 | 25-29 | 01:06:12 | 00:53:25 |
30th Jun 2024 | Cardiff World Sprint Triathlon Qualifier | Triathlon | Sprint | 810.87 | 8 | 25-29 | 01:01:57 | 00:50:14 |
16th Jun 2024 | 25-29AG Coimbra European Standard Duathlon Championships | Duathlon | Standard | 821.68 | 9 | 25-29 | 02:08:57 | 01:45:57 |
9th Jun 2024 | Dartmouth Standard Triathlon | Triathlon | Standard | 855.32 | 2 | 25-29 | 02:19:58 | 01:59:43 |
21st Apr 2024 | Exmouth Triathlon | Triathlon | Sprint | 826.39 | 3 | 25-29 | 01:07:12 | 00:55:32 |
7th Apr 2024 | Torbay Spring Triathlon | Triathlon | Sprint Minus | 793.89 | 6 | 25-29 | 01:00:34 | 00:48:05 |
24th Mar 2024 | Donut Duathlon | Duathlon | Sprint | 790.33 | 11 | 25-29 | 01:04:42 | 00:51:08 |
24th Sep 2023 | Dawlish Triathlon | Triathlon | Sprint | 799.68 | 3 | 25-29 | 01:22:52 | 01:06:16 |
10th Sep 2023 | St Neots World Standard Distance Triathlon Championships Qualifier | Triathlon | Standard | 818.81 | 32 | 25-29 | 02:12:00 | 01:48:05 |
3rd Sep 2023 | Bala European Standard Distance Triathlon Championship Qualifier | Duathlon | Standard | 852.93 | 7 | 25-29 | 01:38:39 | 01:24:09 |
20th Aug 2023 | Blithfield English National Sprint Triathlon Championships | Triathlon | Sprint | 828.61 | 15 | 25-29 | 01:06:25 | 00:55:02 |
22nd Jul 2023 | Cotswold Lake 62 Summer Event | Triathlon | Standard | 828.79 | 4 | 25-29 | 02:14:26 | 01:51:25 |
16th Jul 2023 | Killerton Duathlon | Duathlon | Sprint | 847.95 | 4 | 25-29 | 00:59:55 | 00:50:48 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 831.88 | 10 | 25-29 | 01:03:03 | 00:52:27 |
13th May 2023 | Eton Sprints European Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 808.41 | 53 | 25-29 | 01:06:33 | 00:53:48 |
30th Apr 2023 | 25-29AG Ibiza World Standard Duathlon Championships | Duathlon | Standard | 841.02 | 8 | 25-29 | 02:01:15 | 01:41:58 |
19th Mar 2023 | 25-29AG Venice European Standard Duathlon Championships | Duathlon | Standard | 811.99 | 4 | 25-29 | 02:06:55 | 01:43:03 |
5th Mar 2023 | Derbyshire English National Duathlon Championships | Duathlon | Standard | 826.4 | 19 | 25-29 | 02:21:17 | 01:56:45 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 906 | 25-29 | 161 | 747.5 | Kernowman Middle Distance Triathlon | 759.78 | ATW Odyssey Half Triathlon | 735.22 |
2025 | Triathlon - Sprint & Standard | 674 | 25-29 | 104 | 797.39 | SWYD World Sprint Triathlon Qualifier | 797.47 | Torbay Spring Triathlon | 797.31 |
2024 | Triathlon - Sprint & Standard | 262 | 25-29 | 50 | 840.86 | Dartmouth Standard Triathlon | 855.32 | Exmouth Triathlon | 826.39 |
2023 | Triathlon - Sprint & Standard | 375 | 25-29 | 74 | 830.33 | Cardiff Sprint Triathlon World Championship Qualifier | 831.88 | Cotswold Lake 62 Summer Event | 828.79 |
2025 | Duathlon - Sprint & Standard | 535 | 25-29 | 63 | 806.9 | Castle Combe World Sprint Duathlon Qualifier | 806.9 | ||
2024 | Duathlon - Sprint & Standard | 603 | 25-29 | 59 | 805.98 | 25-29AG Coimbra European Standard Duathlon Championships | 821.64 | Donut Duathlon | 790.31 |
2023 | Duathlon - Sprint & Standard | 268 | 25-29 | 46 | 850.43 | Bala European Standard Distance Triathlon Championship Qualifier | 853.02 | Killerton Duathlon | 847.84 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


