top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
469 | MARCUS WILLIAMS 20-24 | 20-24 | 110 | 812.22 | 812.22 | Dambuster World Standard Triathlon Qualifier | |
470 | SAMUEL LINDSAY 30-34 | 30-34 | 73 | 812.21 | 812.21 | Northumberland European Standard Triathlon Qualifier | |
471 | GRAEME STEELE 35-39 | 35-39 | 53 | 812 | 812 | Northumberland European Standard Triathlon Qualifier | |
472 | JAMES TRAVERS 40-44 | 40-44 | 30 | 811.86 | 811.86 | Rocquaine Sprint Triathlon | |
473 | BEN WHYATT 16-19 | 16-19 | 93 | 811.85 | 816.16 | 807.54 | 2026 Llanelli Super Series Teir 2 |
474 | SAM SCOTT MORGAN 30-34 | 30-34 | 74 | 811.79 | 811.79 | Swansea Triathlon | |
475 | IAIN HODGSON 35-39 | 35-39 | 54 | 811.75 | 811.75 | 35-39AG Wollongong World Sprint Triathlon Championships | |
476 | OLLIE BAKER 25-29 | 25-29 | 64 | 811.68 | 825.19 | 798.18 | 25-29AG Pontevedra World Standard Triathlon Championships |
477 | MATTY COLE 18-39 | No Data | Contact Us | 811.51 | 811.51 | Allerthorpe Sundowner Sprint Triathlon | |
478 | ANDREJ RACZ 40-44 | 40-44 | 31 | 811.51 | 812.19 | 810.82 | Shropshire Standard Triathlon |
479 | MARK FANNING 40-44 | 40-44 | 32 | 811.45 | 825.44 | 797.46 | Dambuster World Standard Triathlon Qualifier |
480 | JACK LEE 25-29 | 25-29 | 65 | 811.35 | 811.48 | 811.22 | Llanelli Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

