top of page
Athlete ID =
10708
IAIN HODGSON 35-39
Overall British Ranking
182
Ranking in Age-Group
13
Highest scoring race in last 12 months
35-39AG Istanbul European Sprint Triathlon Championships

2024 British Ranking
166
2024 Ranking in AG
9
2023 British Ranking
380
2023 Ranking in AG
53
Year-End Ranking History
Overall British Ranking
436
Ranking in Age-Group
52
Highest scoring race in last 12 months
Eton Dorney Sprint Duathlon (April)
Year-End Ranking History
2024 British Ranking
924
2024 Ranking in AG
135
2023 British Ranking
879
2023 Ranking in AG
109
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
---|---|---|---|---|---|---|---|---|
30th Aug 2025 | 35-39AG Istanbul European Sprint Triathlon Championships | Triathlon | Sprint | 862.4 | 3 | 35-39 | 01:11:35 | 01:01:44 |
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 852.99 | 14 | 35-39 | 01:07:42 | 00:57:45 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 847.67 | 7 | 35-39 | 01:01:36 | 00:52:13 |
5th Apr 2025 | Eton Dorney Sprint Duathlon (April) | Duathlon | Sprint | 818.35 | 3 | 35-39 | 00:59:02 | 00:48:19 |
21st Sep 2024 | 35-39AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 846.52 | 2 | 35-39 | 00:58:58 | 00:49:55 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U40 Race) | Triathlon | Sprint | 862.27 | 7 | 35-39 | 00:59:54 | 00:51:39 |
14th Jul 2024 | Ripon Standard Triathlon | Triathlon | Standard | 862.05 | 1 | 35-39 | 02:02:45 | 01:45:49 |
30th Jun 2024 | Cardiff World Sprint Triathlon Qualifier | Triathlon | Sprint | 837.92 | 2 | 35-39 | 00:59:57 | 00:50:14 |
2nd Jun 2024 | Ullswater English National Sprint Triathlon Championships | Triathlon | Sprint | 863.03 | 1 | 35-39 | 01:12:02 | 01:02:10 |
24th Mar 2024 | Lingwood Duathlon | Duathlon | Sprint | 775.96 | 3 | 35-39 | 01:30:29 | 01:10:13 |
24th Sep 2023 | Lingwood Duathlon | Duathlon | Sprint | 730.17 | 2 | 30-34 | 01:31:28 | 01:06:47 |
3rd Sep 2023 | Shropshire British Sprint Triathlon Championships | Duathlon | Sprint | 837.02 | 14 | 30-34 | 01:08:53 | 00:57:39 |
20th Aug 2023 | Blithfield English National Sprint Triathlon Championships | Triathlon | Sprint | 845.8 | 8 | 30-34 | 01:05:04 | 00:55:02 |
8th Jul 2023 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 814.63 | 7 | 30-34 | 01:19:18 | 01:04:36 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 380 | 30-34 | 53 | 830.21 | Blithfield English National Sprint Triathlon Championships | 845.8 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 814.63 |
2024 | Triathlon | 166 | 35-39 | 9 | 862.65 | Ullswater English National Sprint Triathlon Championships | 863.03 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 862.27 |
2023 | Duathlon | 879 | 30-34 | 109 | 783.6 | Shropshire British Sprint Triathlon Championships | 837.02 | Lingwood Duathlon | 730.17 |
2024 | Duathlon | 924 | 35-39 | 135 | 775.96 | Lingwood Duathlon | 775.96 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page