top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2605 | WILLIAM LATHERON 20-24 | 20-24 | 211 | 683.37 | 683.37 | Ironman 70.3 Swansea | |
2606 | LEE PESTER 50-54 | 50-54 | 189 | 683.36 | 689.74 | 676.98 | Huntsman Middle Distance Triathlon |
2607 | STEPHEN TAYLOR 55-59 | 55-59 | 89 | 683.35 | 683.35 | Ironman 70.3 Valencia (AG Race) | |
2608 | CHRIS PHILLIPS 40-44 | 40-44 | 337 | 683.34 | 753.05 | 613.63 | Cotswold 113 Triathlon |
2609 | ALEX SAUNDERS 35-39 | 35-39 | 460 | 683.27 | 687.4 | 679.14 | Lakesman Triathlon |
2610 | ADAM BENNETT 30-34 | 30-34 | 536 | 683.24 | 683.24 | Ironman 70.3 Valencia (AG Race) | |
2611 | JACOB ROBSON 25-29 | 25-29 | 444 | 683.18 | 683.18 | London T100 | |
2612 | WILLIE WILSON 50-54 | 50-54 | 190 | 683.17 | 683.17 | Helvellyn Triathlon | |
2613 | PAUL GREEN 45-49 | 45-49 | 258 | 683.16 | 683.16 | Lakesman Triathlon | |
2614 | BEN FOWLER 45-49 | 45-49 | 259 | 683.12 | 699.55 | 666.7 | London T100 |
2615 | STEPHEN REES 55-59 | 55-59 | 90 | 683.09 | 683.09 | Ironman 70.3 Porec | |
2616 | SIMON DOY 35-39 | 35-39 | 461 | 683.05 | 683.05 | London T100 |
Page 1 of 1
bottom of page

