top of page
ROBERT DEMPSTER 50-54
21821
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1642
Overall Ranking
117
Highest scoring race in last 12 months
Swashbuckler Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
1641
2025 Ranking in AG
114
2024 British Ranking
1072
2024 Ranking in AG
64
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Jul 2026 | 50-54AG Banyoles European Middle Distance Triathlon Championships | Triathlon | Middle | 684.32 | 26 | 50-54 | 04:49:03 | 03:17:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 2385 | 50-54 | 223 | 687.29 | T100 London | 716.97 | Swashbuckler Middle Distance Triathlon | 657.61 |
2025 | Triathlon - Sprint & Standard | 1641 | 50-54 | 114 | 754.17 | Huntsman Sprint Triathlon | 756.44 | New Forest Sprint Triathlon | 751.89 |
2024 | Triathlon - Sprint & Standard | 1072 | 50-54 | 64 | 779.73 | Swanage Standard Triathlon | 779.94 | New Forest Standard Triathlon | 779.52 |
2023 | Triathlon - Sprint & Standard | 1408 | 50-54 | 111 | 758.01 | Swanage Standard Triathlon | 758.01 | ||
2025 | Duathlon - Sprint & Standard | 423 | 50-54 | 15 | 820.9 | 50-54AG Pontevedra World Sprint Duathlon Championships | 822.85 | Upton upon Severn World Sprint Duathlon Qualifier | 818.95 |
2024 | Duathlon - Sprint & Standard | 882 | 50-54 | 66 | 779.24 | Devon European Standard Distance Duathlon Qualifier | 786.54 | Thruxton World Sprint Duathlon Championships Qualifier | 771.94 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


