top of page
British Triathlon Rankings - Open - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2485 | ROBBIE GORMAN 20-24 | 20-24 | 203 | 686.77 | 686.77 | Ironman 70.3 Bolton | |
2486 | DAVID LAWRIE 60-64 | 60-64 | 22 | 686.73 | 686.73 | The Northumbrian British Middle Distance Triathlon Championships | |
2487 | CHRISTOPHER DAVIS 40-44 | 40-44 | 319 | 686.71 | 686.71 | Ironman 70.3 Swansea | |
2488 | EDWARD HIRST 50-54 | 50-54 | 182 | 686.67 | 727.21 | 646.12 | Deva Centurion |
2489 | DEAN RATCLIFFE 60-64 | 60-64 | 23 | 686.62 | 692.97 | 680.27 | Ironman 70.3 World Championship Marbella |
2490 | LOUIS PRIOR 30-34 | 30-34 | 509 | 686.61 | 686.61 | Grafman Middle Distance Triathlon | |
2491 | CHRISTOPHER FINISTER 50-54 | 50-54 | 183 | 686.45 | 686.45 | Ironman 70.3 Krakow | |
2492 | MATT BROCKLEHURST 55-59 | 55-59 | 82 | 686.43 | 688.27 | 684.59 | Geordieman Half |
2493 | GREGORY HARDY 25-29 | 25-29 | 430 | 686.37 | 686.37 | Ironman 70.3 Bolton | |
2494 | JAKE GLASS HOOPER 40-44 | 40-44 | 320 | 686.37 | 686.37 | Ironman 70.3 Alcúdia-Mallorca | |
2495 | PAT HUDSON 45-49 | 45-49 | 243 | 686.33 | 686.33 | Ironman 70.3 Bolton | |
2496 | FRED CAMPBELL JONES 40-44 | 40-44 | 321 | 686.33 | 686.33 | Ironman 70.3 Turkey |
Page 1 of 1
bottom of page

