top of page
British Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
---|---|---|---|---|---|---|---|
1 | ALEX YEE 25-29 | 25-29 | 1 | 993.01 | 1000.96 | 985.06 | 2024 Torremolinos World Triathlon Championship Final |
2 | MAX STAPLEY 25-29 | 25-29 | 2 | 989.32 | 991.55 | 987.08 | 2025 World Triathlon Championship Series Hamburg |
3 | BEN DIJKSTRA 25-29 | 25-29 | 3 | 989.16 | 990.45 | 987.88 | 2025 World Triathlon Championship Series Abu Dhabi |
4 | HUGO MILNER 25-29 | 25-29 | 4 | 988.4 | 994.42 | 982.39 | 2024 Torremolinos World Triathlon Championship Final |
5 | OLIVER CONWAY 20-24 | 20-24 | 1 | 986.6 | 990.55 | 982.65 | Wollongong U23 World Triathlon Championship |
6 | CONNOR BENTLEY 20-24 | 20-24 | 2 | 985.34 | 987.18 | 983.5 | 2024 Torremolinos World Triathlon Championship Final |
7 | HARRY LELEU 25-29 | 25-29 | 5 | 981.71 | 981.89 | 981.53 | 2024 Torremolinos World Triathlon Championship Final |
8 | JACK WILLIS 25-29 | 25-29 | 6 | 974.56 | 980.75 | 968.38 | 2025 European Triathlon Championships Istanbul |
9 | SOLOMON OKRAFO SMART 20-24 | 20-24 | 3 | 967.99 | 971.27 | 964.7 | 2025 Europe Triathlon Cup Quarteira |
10 | CAMERON MAIN 25-29 | 25-29 | 7 | 961.03 | 963.34 | 958.73 | 2024 World Triathlon Cup Miyazaki |
11 | JIMMY LUND 25-29 | 25-29 | 8 | 960.84 | 963.74 | 957.95 | 2025 World Triathlon Cup Saidia |
12 | MICHAEL GAR 20-24 | 20-24 | 4 | 958.28 | 958.49 | 958.08 | 2025 Super Series Llanelli Open Teir 1 |
13 | BRANDON PYE 16-19 | 16-19 | 1 | 957.46 | 964.53 | 950.39 | BUCS Sprint Triathlon |
14 | SAM WORDLEY 25-29 | 25-29 | 9 | 955.74 | 955.74 | Roadford Inter Services Standard Distance Triathlon Championships | |
15 | JACK STANTON STOCK 20-24 | 20-24 | 5 | 954.64 | 956.23 | 953.04 | Bala Super Series Grand Final |
16 | FYNN BATKIN 20-24 | 20-24 | 6 | 952.01 | 953.57 | 950.45 | 2024 Europe Triathlon Cup Alanya |
17 | MARCUS DEY 20-24 | 20-24 | 7 | 948.9 | 951.54 | 946.26 | 2025 Super Series Llanelli Open Teir 1 |
18 | HAMISH REILLY 20-24 | 20-24 | 8 | 948.44 | 952.84 | 944.04 | 2025 Europe Triathlon Sprint Championships Melilla |
19 | BENJAMIN CUMBERLAND 20-24 | 20-24 | 9 | 948.38 | 955.31 | 941.45 | Bala Super Series Grand Final |
20 | DANIEL VAN AARDT 20-24 | 20-24 | 10 | 948.07 | 955.13 | 941 | Bala Super Series Grand Final |
21 | CHRISTOPHER PERHAM 30-34 | 30-34 | 1 | 946.69 | 950.24 | 943.15 | 2025 Europe Triathlon Premium Cup Holten |
22 | DOMINIC COY 20-24 | 20-24 | 11 | 944.82 | 948.64 | 941 | 2024 Europe Triathlon Cup Alanya |
23 | WILL DRAPER 25-29 | 25-29 | 10 | 942.51 | 942.51 | Isle Of Man Standard Triathlon Championships | |
24 | MACK DOWNEY 20-24 | 20-24 | 12 | 941.81 | 944.4 | 939.22 | 2025 Super Series Llanelli Open Teir 1 |
25 | JOE SHERMAN 20-24 | 20-24 | 13 | 941.74 | 942.74 | 940.74 | 2025 Europe Triathlon Cup Rzeszow |
Page 1 of 1,115
bottom of page