top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 673 | NEIL KELLY 45-49 | 797.03 | 45-49 | 51 | Southport European Standard Triathlon Qualifier |
2025 | 674 | CLARK SCHOFIELD 45-49 | 797.03 | 45-49 | 52 | Arctic One Triathlon (Hillingdon Sprint Championship) |
2025 | 675 | JAMES PORTER 20-24 | 797 | 20-24 | 128 | Eton Dorney Standard Triathlon (August) |
2025 | 676 | JOSHUA GARLICK 30-34 | 796.88 | 30-34 | 106 | Blenheim Triathlon (Saturday) |
2025 | 677 | HARRY BUTTLE 25-29 | 796.84 | 25-29 | 104 | Eton Dorney Sprint Triathlon (September) |
2025 | 678 | MATT DINE 40-44 | 796.83 | 40-44 | 64 | Stewartby Lake Sprint Triathlon |
2025 | 679 | MARK WEATHERSBY 45-49 | 796.8 | 45-49 | 53 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 680 | LEE TUNNICLIFFE 40-44 | 796.79 | 40-44 | 65 | Derby Triathlon |
2025 | 681 | PHIL BRUSH 40-44 | 796.73 | 40-44 | 66 | Southport European Standard Triathlon Qualifier |
2025 | 682 | WILLIAM HOLLOWAY 30-34 | 796.71 | 30-34 | 107 | Ripon Standard Triathlon |
2025 | 683 | TOM TEISSANDIER 16-19 | 796.7 | 16-19 | 100 | Eastbourne European Standard Triathlon Qualifier |
2025 | 684 | KARL FREE 45-49 | 796.65 | 45-49 | 54 | Blithfield Sprint Triathlon |
Page 1 of 1
bottom of page

