top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 589 | TOM SOUTHALL 35-39 | 803.57 | 35-39 | 70 | Cardiff World Standard Triathlon Qualifier |
2025 | 590 | MICHAEL DAVIES 35-39 | 803.42 | 35-39 | 71 | Llanelli Sprint Triathlon - Welsh Super Series |
2025 | 591 | LEIGHTON JONES 45-49 | 803.4 | 45-49 | 44 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 592 | IAN WILSON 45-49 | 803.39 | 45-49 | 45 | Ullswater Epicman Standard Triathlon |
2025 | 593 | DAVID HILL 50-54 | 803.36 | 50-54 | 22 | SWYD World Sprint Triathlon Qualifier |
2025 | 594 | DAN WHAITES 35-39 | 803.34 | 35-39 | 72 | Cardiff World Standard Triathlon Qualifier |
2025 | 595 | ROSCOE HOWELL 40-44 | 803.21 | 40-44 | 52 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
2025 | 596 | GRAEME FORREST 50-54 | 803.21 | 50-54 | 23 | Arundel Lido Standard Triathlon |
2025 | 597 | PATRICK MCDOWELL 30-34 | 803.19 | 30-34 | 97 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
2025 | 598 | TOM GIBSON 25-29 | 803.03 | 25-29 | 92 | Bournemouth Standard Triathlon |
2025 | 599 | ED BUCKLEY 50-54 | 802.89 | 50-54 | 24 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 600 | TOM CARTER 35-39 | 802.8 | 35-39 | 73 | Weymouth Standard Triathlon |
Page 1 of 1
bottom of page

