top of page
GRAEME FORREST 50-54
9701
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
605
Overall Ranking
24
Highest scoring race in last 12 months
Arundel Lido Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
601
2025 Ranking in AG
23
2024 British Ranking
402
2024 Ranking in AG
9
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
31st Aug 2025 | Brighton & Hove Sprint Triathlon | Duathlon | Sprint | 813.23 | 3 | 50-54 | 01:05:02 | 00:52:53 |
20th Jul 2025 | Eastbourne Middle Distance Triathlon | Triathlon | Middle | 772.55 | 14 | 50-54 | 05:02:20 | 03:53:34 |
15th Jun 2025 | Mid Sussex Triathlon | Triathlon | Sprint | 780.49 | 2 | 50-54 | 01:06:12 | 00:51:40 |
18th May 2025 | Arundel Lido Standard Triathlon | Triathlon | Standard Minus | 825.92 | 1 | 50-54 | 01:46:12 | 01:27:43 |
29th Sep 2024 | Hever Castle Olympic Sunday Triathlon | Duathlon | Standard | 820.91 | 3 | 50-54 | 02:16:55 | 01:52:24 |
19th May 2024 | Arundel Lido Standard Triathlon | Triathlon | Standard Minus | 824.78 | 2 | 50-54 | 01:47:46 | 01:28:53 |
10th Sep 2023 | Brighton & Hove Standard Triathlon | Triathlon | Standard | 838.35 | 2 | 50-54 | 02:10:07 | 01:49:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 581 | 50-54 | 28 | 772.55 | Eastbourne Middle Distance Triathlon | 772.55 | ||
2025 | Triathlon - Sprint & Standard | 601 | 50-54 | 23 | 803.21 | Arundel Lido Standard Triathlon | 825.96 | Mid Sussex Triathlon | 780.46 |
2024 | Triathlon - Sprint & Standard | 402 | 50-54 | 9 | 824.78 | Arundel Lido Standard Triathlon | 824.78 | ||
2023 | Triathlon - Sprint & Standard | 313 | 50-54 | 5 | 838.35 | Brighton & Hove Standard Triathlon | 838.35 | ||
2025 | Duathlon - Sprint & Standard | 477 | 50-54 | 20 | 813.17 | Brighton & Hove Sprint Triathlon | 813.17 | ||
2024 | Duathlon - Sprint & Standard | 459 | 50-54 | 24 | 820.94 | Hever Castle Olympic Sunday Triathlon | 820.94 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


