top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 493 | ANDREW GRENVILLE 50-54 | 811.47 | 50-54 | 14 | Wargrave Sprint Triathlon |
2025 | 494 | ANDREW TEASDALE 30-34 | 811.46 | 30-34 | 80 | Sheffield Sprint Triathlon |
2025 | 495 | JOSEPH WAGMAN 25-29 | 811.43 | 25-29 | 80 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 496 | JASON HANSON 35-39 | 810.99 | 35-39 | 57 | Porthcawl Trident Triathlon - Welsh Super Series |
2025 | 497 | ADAM DUNAJKO 40-44 | 810.97 | 40-44 | 40 | Peebles Triathlon |
2025 | 498 | BEN JAMES 25-29 | 810.94 | 25-29 | 81 | Eton Dorney Standard Triathlon (June) |
2025 | 499 | CAI WILLIAMS 25-29 | 810.82 | 25-29 | 82 | Abersoch Triathlon |
2025 | 500 | ELLIOT BROOKS 30-34 | 810.8 | 30-34 | 81 | Eastbourne European Standard Triathlon Qualifier |
2025 | 501 | MIKE NORBURY 45-49 | 810.71 | 45-49 | 36 | Jersey Inter Insular Triathlon |
2025 | 502 | ALEX DICKINSON 30-34 | 810.58 | 30-34 | 82 | Southport European Standard Triathlon Qualifier |
2025 | 503 | BENJAMIN HUTCHINS 25-29 | 810.53 | 25-29 | 83 | Eton Dorney Standard Triathlon (May) |
2025 | 504 | STEPHEN GREENE 55-59 | 810.53 | 55-59 | 6 | Shropshire Standard Triathlon |
Page 1 of 1
bottom of page

