top of page
BEN REDMAN 45-49
3876
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
504
Overall Ranking
35
Highest scoring race in last 12 months
Burghley British Standard Distance Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
493
2025 Ranking in AG
34
2024 British Ranking
320
2024 Ranking in AG
12
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Sep 2025 | Ironman 70.3 Belgrade | Triathlon | Middle | 782.21 | 21 | 45-49 | 04:24:42 | 03:27:03 |
17th Aug 2025 | Bedford Sprint Triathlon | Triathlon | Sprint | 809.21 | 1 | 45-49 | 01:16:38 | 01:02:01 |
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 783.47 | 44 | 45-49 | 04:36:20 | 03:36:30 |
1st Jun 2025 | Grafman Middle Distance Triathlon | Triathlon | Middle | 813.95 | 10 | 45-49 | 04:34:14 | 03:43:13 |
17th May 2025 | 45-49AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | Triathlon | Middle | 796.78 | 15 | 45-49 | 04:39:35 | 03:42:46 |
11th May 2025 | Burghley British Standard Distance Triathlon Championships | Triathlon | Standard | 814.33 | 17 | 45-49 | 02:09:43 | 01:45:38 |
5th Apr 2025 | Eton Dorney Standard Duathlon (April) | Duathlon | Standard | 836.8 | 7 | 45-49 | 01:56:34 | 01:37:33 |
4th Aug 2024 | Calfman World Standard Distance Triathlon Qualifier | Triathlon | Standard | 822.98 | 7 | 45-49 | 02:07:12 | 01:44:41 |
5th May 2024 | St Neots Standard Triathlon - Race 1 | Triathlon | Standard | 845.22 | 1 | 45-49 | 02:19:01 | 01:57:30 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 839.88 | 15 | 45-49 | 01:02:43 | 00:52:40 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 843.83 | 22 | 45-49 | 02:05:11 | 01:45:38 |
25th Jun 2023 | Stewartby Standard Distance Triathlon | Triathlon | Standard | 844.49 | 1 | 45-49 | 02:03:15 | 01:44:05 |
3rd Jun 2023 | 45-49AG Madrid European Standard Triathlon Championships | Duathlon | Standard | 843.85 | 11 | 45-49 | 02:14:24 | 01:53:25 |
21st May 2023 | Box End Standard Distance Triathlon World Championship Qualifier | Triathlon | Standard | 869.8 | 6 | 45-49 | 02:10:34 | 01:53:34 |
22nd Jan 2023 | Mallory Park Duathlon | Duathlon | Sprint | 821.64 | 7 | 45-49 | 01:05:04 | 00:53:28 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 308 | 45-49 | 12 | 805.37 | Grafman Middle Distance Triathlon | 813.97 | 45-49AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 796.78 |
2025 | Triathlon - Sprint & Standard | 493 | 45-49 | 34 | 811.8 | Burghley British Standard Distance Triathlon Championships | 814.34 | Bedford Sprint Triathlon | 809.26 |
2024 | Triathlon - Sprint & Standard | 320 | 45-49 | 12 | 834.1 | St Neots Standard Triathlon - Race 1 | 845.22 | Calfman World Standard Distance Triathlon Qualifier | 822.98 |
2023 | Triathlon - Sprint & Standard | 212 | 45-49 | 3 | 857.14 | Box End Standard Distance Triathlon World Championship Qualifier | 869.8 | Stewartby Standard Distance Triathlon | 844.49 |
2025 | Duathlon - Sprint & Standard | 301 | 45-49 | 19 | 836.86 | Eton Dorney Standard Duathlon (April) | 836.86 | ||
2024 | Duathlon - Sprint & Standard | 317 | 45-49 | 24 | 839.76 | Mallory Park World Sprint Duathlon Qualifier | 839.76 | ||
2023 | Duathlon - Sprint & Standard | 393 | 45-49 | 27 | 832.8 | 45-49AG Madrid European Standard Triathlon Championships | 843.87 | Mallory Park Duathlon | 821.72 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


