top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 205 | THOMAS BALLARD 35-39 | 851.35 | 35-39 | 16 | Eton Dorney Standard Triathlon (July) |
2025 | 206 | SAMUEL LOCKWOOD 20-24 | 851.1 | 20-24 | 71 | BUCS Sprint Triathlon |
2025 | 207 | SAM REDMOND 16-19 | 850.63 | 16-19 | 43 | Mallory Park Junior Super Series Grand Final |
2025 | 208 | PAUL SCHINDLER 25-29 | 850.55 | 25-29 | 36 | Royal Windsor Standard Triathlon |
2025 | 209 | ARRAN MCCLOSKEY 25-29 | 850.48 | 25-29 | 37 | Southport European Standard Triathlon Qualifier |
2025 | 210 | SAM GRIFFITHS 16-19 | 849.85 | 16-19 | 44 | Mallory Park Junior Super Series Grand Final |
2025 | 211 | GEORGE MANNING 20-24 | 849.73 | 20-24 | 72 | Plymouth Standard Triathlon |
2025 | 212 | LUKE DRAPER 16-19 | 849.69 | 16-19 | 45 | Hever Castle World Standard Triathlon Championship Qualifier |
2025 | 213 | CHARLIE MACNEICE 25-29 | 849.6 | 25-29 | 38 | Bristol Standard Triathlon |
2025 | 214 | FRASER DONALDSON 16-19 | 849.48 | 16-19 | 46 | The Lochore Triathlon |
2025 | 215 | MATTHEW SMITH 16-19 | 849.36 | 16-19 | 47 | Mallory Park Junior Super Series Grand Final |
2025 | 216 | RYAN JAMES 35-39 | 849.01 | 35-39 | 17 | 51Fiver Cotswold Triathlon |
Page 1 of 1
bottom of page

