top of page
GEORGE MANNING 20-24
9361
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
214
Overall Ranking
74
Highest scoring race in last 12 months
Plymouth Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
213
2025 Ranking in AG
73
2024 British Ranking
416
2024 Ranking in AG
105
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
9th Nov 2025 | Ironman 70.3 World Championship Marbella | Triathlon | Middle | 755.71 | 1198 | 20-24 | 05:01:54 | 03:48:09 |
13th Jul 2025 | Ironman 70.3 Swansea | Triathlon | Middle | 812.94 | 45 | 20-24 | 04:37:00 | 03:45:11 |
15th Jun 2025 | Plymouth Standard Triathlon | Triathlon | Standard | 849.75 | 1 | 20-24 | 02:23:18 | 02:01:46 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 824.24 | 34 | 20-24 | 01:04:49 | 00:53:25 |
26th May 2024 | Swansea Triathlon | Triathlon | Sprint | 836.42 | 1 | 20-24 | 01:02:58 | 00:52:40 |
14th Apr 2024 | Cheddar Triathlon | Triathlon | Sprint Minus | 810.26 | 1 | 20-24 | 01:06:56 | 00:54:14 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 833.92 | 32 | 20-24 | 01:03:04 | 00:52:36 |
19th Nov 2023 | The "Total Guide" Chilly Duathlon | Duathlon | Sprint | 868.63 | 3 | 20-24 | 00:47:00 | 00:40:50 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 820 | 85 | 20-24 | 01:07:19 | 00:55:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 464 | 20-24 | 56 | 784.33 | Ironman 70.3 Swansea | 812.94 | Ironman 70.3 World Championship Marbella | 755.71 |
2025 | Triathlon - Sprint & Standard | 213 | 20-24 | 73 | 849.73 | Plymouth Standard Triathlon | 849.73 | ||
2024 | Triathlon - Sprint & Standard | 416 | 20-24 | 105 | 823.34 | Swansea Triathlon | 836.42 | Cheddar Triathlon | 810.26 |
2023 | Triathlon - Sprint & Standard | 468 | 20-24 | 104 | 820 | BUCS Sprint Triathlon | 820 | ||
2025 | Duathlon - Sprint & Standard | 392 | 20-24 | 81 | 824.12 | Castle Combe World Sprint Duathlon Qualifier | 824.12 | ||
2024 | Duathlon - Sprint & Standard | 357 | 20-24 | 79 | 834.04 | Castle Combe European Sprint Duathlon Championships Qualifier | 834.04 | ||
2023 | Duathlon - Sprint & Standard | 163 | 20-24 | 29 | 868.79 | The "Total Guide" Chilly Duathlon | 868.79 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


