top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 901 | ALBERTO ANGUREL ANDRES 25-29 | 747.54 | 25-29 | 162 | Outlaw Half Nottingham |
2025 | 902 | BEN TULL 25-29 | 747.5 | 25-29 | 163 | Kernowman Middle Distance Triathlon |
2025 | 903 | ELLIOTT JOSEPH 30-34 | 747.42 | 30-34 | 213 | Helvellyn Triathlon |
2025 | 904 | BEN PROBERT 40-44 | 747.21 | 40-44 | 123 | 40-44AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 905 | DAVID CUNNINGHAM 55-59 | 747.17 | 55-59 | 12 | Lakesman British Middle Distance Triathlon Championships |
2025 | 906 | GRAHAM RANDS 45-49 | 747.16 | 45-49 | 81 | Outlaw Half Nottingham |
2025 | 907 | BRIAN WALLACE 50-54 | 747.12 | 50-54 | 58 | Ironman 70.3 Portugal - Cascais |
2025 | 908 | FLORENT DERWA 30-34 | 746.98 | 30-34 | 214 | UK Ultimate Half |
2025 | 909 | BEN GEORGE 35-39 | 746.95 | 35-39 | 154 | Swashbuckler Middle Distance Triathlon |
2025 | 910 | CHARLIE BELL 16-19 | 746.93 | 16-19 | 6 | Cotswold Classic |
2025 | 911 | DAN MELLOR 35-39 | 746.93 | 35-39 | 155 | Ironman 70.3 World Championship Marbella |
2025 | 912 | CIAN JONES 20-24 | 746.74 | 20-24 | 86 | Fishguard Wales Triathlon |
Page 1 of 1
bottom of page

