top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 877 | SIMON BATT 45-49 | 749.49 | 45-49 | 78 | Ironman 70.3 Vichy |
2025 | 878 | JAMES ANDREWS 50-54 | 749.48 | 50-54 | 56 | T100 London |
2025 | 879 | DAVID HOLLIS 40-44 | 749.47 | 40-44 | 117 | Huntsman Middle Distance Triathlon |
2025 | 880 | HARRY ODLING 25-29 | 749.41 | 25-29 | 159 | T100 London |
2025 | 881 | GARETH BOWEN 30-34 | 749.24 | 30-34 | 209 | Slateman Legend Triathlon |
2025 | 882 | MATTHEW BENNETT 40-44 | 749.16 | 40-44 | 118 | Ironman 70.3 Bolton |
2025 | 883 | MATTHEW MACMICHAEL 25-29 | 749.14 | 25-29 | 160 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 884 | RORY WESTON 35-39 | 748.92 | 35-39 | 152 | Ironman 70.3 World Championship Marbella |
2025 | 885 | GERRY SEENAN 55-59 | 748.9 | 55-59 | 11 | T100 French Riviera |
2025 | 886 | MARK LINCOLN 35-39 | 748.81 | 35-39 | 153 | Grafman Middle Distance Triathlon |
2025 | 887 | PAUL SANDERSON 50-54 | 748.79 | 50-54 | 57 | Lakesman British Middle Distance Triathlon Championships |
2025 | 888 | JAMES DAVIS 45-49 | 748.73 | 45-49 | 79 | T100 London |
Page 1 of 1
bottom of page

