top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 853 | JAMES MALTBY 20-24 | 750.56 | 20-24 | 82 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 854 | LUKE NICHOLLS 30-34 | 750.49 | 30-34 | 202 | Ironman 70.3 Luxembourg-Region Moselle |
2025 | 855 | CHRISTOPHER BOOTH 35-39 | 750.48 | 35-39 | 148 | Lakesman British Middle Distance Triathlon Championships |
2025 | 856 | OLIVER AYRES 25-29 | 750.44 | 25-29 | 154 | Ironman 70.3 Hradec Králové |
2025 | 857 | RICHARD HAND 45-49 | 750.4 | 45-49 | 75 | Ullswater Epicman Middle Distance Triathlon |
2025 | 858 | ANDREW SINCLAIR 35-39 | 750.39 | 35-39 | 149 | Ironman 70.3 Switzerland |
2025 | 859 | RICHARD HAM 30-34 | 750.37 | 30-34 | 203 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 860 | JOSHUA WEIGHT 25-29 | 750.3 | 25-29 | 155 | Challenge Samorin |
2025 | 861 | TOBY BUCKLEY 30-34 | 750.27 | 30-34 | 204 | Vitruvian Triathlon |
2025 | 862 | CHRIS RECCHIA 50-54 | 750.21 | 50-54 | 54 | Ironman 70.3 Bolton |
2025 | 863 | JOE SMYTH 30-34 | 750.2 | 30-34 | 205 | Outlaw Half Holkham |
2025 | 864 | RYAN ASHCROFT 25-29 | 750.11 | 25-29 | 156 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

