top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 757 | DANIEL SLARK 40-44 | 757.96 | 40-44 | 98 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 758 | JOHN WISNER 55-59 | 757.94 | 55-59 | 8 | Outlaw Half Nottingham |
2025 | 759 | MATTHEW MILLER 35-39 | 757.91 | 35-39 | 137 | Ironman 70.3 Belgrade |
2025 | 760 | MICHAEL MASON 50-54 | 757.88 | 50-54 | 49 | Lakesman British Middle Distance Triathlon Championships |
2025 | 761 | KENNY CLIFFE 30-34 | 757.86 | 30-34 | 181 | The Northumbrian |
2025 | 762 | BEN PEEVER 20-24 | 757.72 | 20-24 | 73 | Challenge Samorin |
2025 | 763 | ANDREW JORDON 50-54 | 757.61 | 50-54 | 50 | 50-54AG T100 Triathlon World Championships Qatar |
2025 | 764 | STEPHEN WINROW 30-34 | 757.6 | 30-34 | 182 | Ironman 70.3 Bolton |
2025 | 765 | SAM MASSEY 35-39 | 757.34 | 35-39 | 138 | ATW Odyssey Half Triathlon |
2025 | 766 | NEIL MUNRO 30-34 | 757.3 | 30-34 | 183 | The Northumbrian |
2025 | 767 | DARREN LUNN 40-44 | 757.26 | 40-44 | 99 | Ironman 70.3 Bolton |
2025 | 768 | OLLIE BEILBY 40-44 | 757.22 | 40-44 | 100 | Ironman 70.3 World Championship Marbella |
Page 1 of 1
bottom of page

