top of page
JOHN WISNER 55-59
13172
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1002
Overall Ranking
12
Highest scoring race in last 12 months
Perranporth Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
996
2025 Ranking in AG
12
2024 British Ranking
605
2024 Ranking in AG
7
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Sep 2025 | Falmouth Big Seal Triathlon | Triathlon | Sprint | 771.21 | 4 | 55-59 | 01:12:35 | 00:55:59 |
7th Sep 2025 | Perranporth Standard Triathlon | Triathlon | Standard | 779.81 | 14 | 55-59 | 02:13:47 | 01:44:20 |
24th Aug 2025 | Bodmin Triathlon | Triathlon | Sprint Minus | 777.99 | 7 | 55-59 | 01:11:22 | 00:55:31 |
13th Jul 2025 | Cotswold Classic | Triathlon | Middle | 746.62 | 26 | 55-59 | 04:37:19 | 03:27:03 |
17th May 2025 | Outlaw Half Nottingham | Triathlon | Middle | 769.26 | 72 | 55-59 | 04:36:26 | 03:32:39 |
27th Apr 2025 | Wadebridge Triathlon (The Camel) | Triathlon | Sprint Minus | 775.93 | 6 | 55-59 | 01:18:42 | 01:01:04 |
14th Jul 2024 | Tavistock Triathlon - Olympic Squirrel | Triathlon | Standard Minus | 776.63 | 2 | 55-59 | 02:14:05 | 01:44:08 |
19th May 2024 | Roadford Lake Standard Triathlon | Triathlon | Standard | 834.44 | 2 | 55-59 | 02:33:19 | 02:07:56 |
13th May 2023 | Cotswolds Lake 62 Sprint Triathlon | Triathlon | Sprint | 780.44 | 3 | 50-54 | 01:25:33 | 01:06:46 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 761 | 55-59 | 8 | 757.94 | Outlaw Half Nottingham | 769.26 | Cotswold Classic | 746.62 |
2025 | Triathlon - Sprint & Standard | 996 | 55-59 | 12 | 778.89 | Perranporth Standard Triathlon | 779.87 | Bodmin Triathlon | 777.91 |
2024 | Triathlon - Sprint & Standard | 605 | 55-59 | 7 | 805.53 | Roadford Lake Standard Triathlon | 834.44 | Tavistock Triathlon - Olympic Squirrel | 776.63 |
2023 | Triathlon - Sprint & Standard | 975 | 50-54 | 62 | 780.44 | Cotswolds Lake 62 Sprint Triathlon | 780.44 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


