top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 685 | PHIL BRUSH 40-44 | 763.65 | 40-44 | 82 | Cotswold Classic |
2025 | 686 | JAMES ROBINSON 25-29 | 763.64 | 25-29 | 136 | Craft Snowman Legend Triathlon |
2025 | 687 | SIMON DAY 50-54 | 763.55 | 50-54 | 40 | Outlaw Half Nottingham |
2025 | 688 | MORGAN CLARKE 20-24 | 763.44 | 20-24 | 68 | Outlaw Half Holkham |
2025 | 689 | MARC DAVIES 50-54 | 763.4 | 50-54 | 41 | Ironman 70.3 Portugal - Cascais |
2025 | 690 | ADAM FLOYD 45-49 | 763.38 | 45-49 | 52 | Fishguard Wales Triathlon |
2025 | 691 | STEPHEN TAYLOR 45-49 | 763.36 | 45-49 | 53 | Ironman 70.3 Emilia-Romagna |
2025 | 692 | AIDAN FLANAGAN 50-54 | 763.23 | 50-54 | 42 | T100 London |
2025 | 693 | JACK LEAR 35-39 | 762.96 | 35-39 | 129 | Outlaw Half Nottingham |
2025 | 694 | ROBERT FLETCHER 40-44 | 762.96 | 40-44 | 83 | Grafman Middle Distance Triathlon |
2025 | 695 | TONY MARSHALL 35-39 | 762.92 | 35-39 | 130 | Fishguard Wales Triathlon |
2025 | 696 | ADAM THOMAS 35-39 | 762.87 | 35-39 | 131 | Fishguard Wales Triathlon |
Page 1 of 1
bottom of page

