top of page
JAMES ROBINSON 25-29
11865
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5065
Overall Ranking
627
Highest scoring race in last 12 months
Ilkley Triathlon
Recent Year-End Ranking History
2025 British Ranking
5045
2025 Ranking in AG
629
2024 British Ranking
740
2024 Ranking in AG
121
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
28th Sep 2025 | Ilkley Triathlon | Triathlon | Sprint Minus | 742.12 | 15 | 25-29 | 01:04:22 | 00:47:46 |
3rd Aug 2025 | Craft Snowman Legend Triathlon | Triathlon | Middle | 763.64 | 8 | 25-29 | 06:36:00 | 05:02:24 |
6th Jul 2025 | Bristol Standard Triathlon | Triathlon | Standard | 624.42 | 78 | 25-29 | 02:55:27 | 01:49:33 |
21st Jun 2025 | 25-29AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 836.44 | 14 | 25-29 | 01:02:34 | 00:52:20 |
9th Mar 2025 | Bishampton Standard Duathlon | Duathlon | Standard | 824.62 | 8 | 25-29 | 01:27:07 | 01:11:50 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 823.15 | 21 | 25-29 | 00:57:42 | 00:47:30 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U40 Race) | Triathlon | Sprint | 797.48 | 30 | 25-29 | 01:04:46 | 00:51:39 |
13th Jul 2024 | Upton Sprint Triathlon | Triathlon | Sprint | 790.12 | 1 | 25-29 | 01:06:47 | 00:52:46 |
15th Jun 2024 | 25-29AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 823.82 | 11 | 25-29 | 01:02:34 | 00:51:33 |
5th May 2024 | Much Wenlock Triathlon | Triathlon | Sprint Minus | 796.01 | 4 | 25-29 | 01:01:02 | 00:48:35 |
21st Apr 2024 | Wombourne Triathlon (Spring) | Triathlon | Sprint | 786.32 | 7 | 25-29 | 00:58:30 | 00:46:00 |
5th Aug 2023 | Birmingham Standard Triathlon | Triathlon | Standard | 811.82 | 6 | 25-29 | 02:07:27 | 01:43:28 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 819.03 | 60 | 25-29 | 00:57:45 | 00:47:18 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 689 | 25-29 | 135 | 763.64 | Craft Snowman Legend Triathlon | 763.64 | ||
2025 | Triathlon - Sprint & Standard | 5045 | 25-29 | 629 | 683.25 | Ilkley Triathlon | 742.1 | Bristol Standard Triathlon | 624.39 |
2024 | Triathlon - Sprint & Standard | 740 | 25-29 | 121 | 796.75 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 797.48 | Much Wenlock Triathlon | 796.01 |
2023 | Triathlon - Sprint & Standard | 548 | 25-29 | 95 | 811.82 | Birmingham Standard Triathlon | 811.82 | ||
2025 | Duathlon - Sprint & Standard | 354 | 25-29 | 46 | 830.5 | 25-29AG Pontevedra World Sprint Duathlon Championships | 836.44 | Bishampton Standard Duathlon | 824.56 |
2024 | Duathlon - Sprint & Standard | 442 | 25-29 | 47 | 823.57 | 25-29AG Coimbra European Sprint Duathlon Championships | 823.92 | Thruxton World Sprint Duathlon Championships Qualifier | 823.22 |
2023 | Duathlon - Sprint & Standard | 516 | 25-29 | 77 | 819.05 | Darley Moor Sprint Duathlon European Championship Qualifier | 819.05 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


