top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 577 | CHRIS DOMINEY 45-49 | 772.86 | 45-49 | 43 | Ironman 70.3 Tours Metropole - Loire Valley |
2025 | 578 | KAMLESH JOHN SODHA 30-34 | 772.83 | 30-34 | 144 | Ironman 70.3 Venice-Jesolo |
2025 | 579 | GRAEME FORREST 50-54 | 772.55 | 50-54 | 27 | Eastbourne Middle Distance Triathlon |
2025 | 580 | CALUM GORMAN 25-29 | 772.55 | 25-29 | 118 | Ironman 70.3 Bolton |
2025 | 581 | LUKE JARVIS 35-39 | 772.32 | 35-39 | 110 | Fishguard Wales Triathlon |
2025 | 582 | RUAIRIDH PENMAN 25-29 | 772.12 | 25-29 | 119 | Superfeet Sandman Legend Triathlon |
2025 | 583 | THOMAS MAJOR 16-24 | 772.11 | No Data | Contact Us | Ironman 70.3 Poznan |
2025 | 584 | ANDY ORTON 45-49 | 772.08 | 45-49 | 44 | Lakesman British Middle Distance Triathlon Championships |
2025 | 585 | NAVID SALIMIPOUR NAGHANI 35-39 | 771.86 | 35-39 | 111 | Ironman 70.3 Oman |
2025 | 586 | HENRY BUSS 20-24 | 771.43 | 20-24 | 65 | Vitruvian Triathlon |
2025 | 587 | ADAM MILLER 30-34 | 771.13 | 30-34 | 145 | Ironman 70.3 Venice-Jesolo |
2025 | 588 | BEN BROGDEN 25-29 | 770.94 | 25-29 | 120 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

