top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 565 | JOE OSHEA 40-44 | 773.96 | 40-44 | 61 | Fishguard Wales Triathlon |
2025 | 566 | PAUL FAITHFULL 50-54 | 773.9 | 50-54 | 26 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 567 | BEN RUDDLE 35-39 | 773.84 | 35-39 | 108 | T100 London |
2025 | 568 | CRAIG BURROWS 40-44 | 773.79 | 40-44 | 62 | Fishguard Wales Triathlon |
2025 | 569 | TOM ANDERSON 35-39 | 773.4 | 35-39 | 109 | Grafman Middle Distance Triathlon |
2025 | 570 | LEE TUNNICLIFFE 40-44 | 773.32 | 40-44 | 63 | Outlaw Half Nottingham |
2025 | 571 | ROBERT ATKIN 45-49 | 773.23 | 45-49 | 42 | Fishguard Wales Triathlon |
2025 | 572 | YIANNIS CHRISTODOULOU 40-44 | 773.17 | 40-44 | 64 | Ironman 70.3 World Championship Marbella |
2025 | 573 | MIKE GREENSHIELDS 30-34 | 773.09 | 30-34 | 143 | Outlaw Half Nottingham |
2025 | 574 | JOSEPH WAGMAN 25-29 | 772.98 | 25-29 | 117 | T100 French Riviera |
2025 | 575 | JACK LEE 20-24 | 772.94 | 20-24 | 63 | Ironman 70.3 Swansea |
2025 | 576 | ALEXANDER PHILLIPS 20-24 | 772.94 | 20-24 | 64 | Swashbuckler Middle Distance Triathlon |
Page 1 of 1
bottom of page

