top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 457 | RHYS JONES 40-44 | 785.23 | 40-44 | 45 | Ironman 70.3 World Championship Marbella |
2025 | 458 | DAREN DAVIES 45-49 | 785.03 | 45-49 | 26 | Ironman 70.3 Hradec Králové |
2025 | 459 | LUKE CORNISH 30-34 | 784.87 | 30-34 | 123 | Fishguard Wales Triathlon |
2025 | 460 | BARNEY HAMILTON SAVORY 20-24 | 784.83 | 20-24 | 54 | Eastbourne Middle Distance Triathlon |
2025 | 461 | LUKE SMITH 30-34 | 784.47 | 30-34 | 124 | Ironman 70.3 Alcúdia-Mallorca |
2025 | 462 | ANDREW ARCHIBALD 35-39 | 784.46 | 35-39 | 86 | Lakesman British Middle Distance Triathlon Championships |
2025 | 463 | GEORGE MANNING 20-24 | 784.33 | 20-24 | 55 | Ironman 70.3 Swansea |
2025 | 464 | MATTHEW LATHAM 35-39 | 784.21 | 35-39 | 87 | Cleveland Steelman |
2025 | 465 | PAUL BROADWAY 30-34 | 784.21 | 30-34 | 125 | Swashbuckler Middle Distance Triathlon |
2025 | 466 | HARRY LEWIS 24-39 | 784.17 | No Data | Contact Us | Titan Brecon |
2025 | 467 | JONATHAN RAE 35-39 | 783.98 | 35-39 | 88 | Aberfeldy Scottish Middle Distance Triathlon Championships |
2025 | 468 | CHRIS HOLNESS 30-34 | 783.82 | 30-34 | 126 | Outlaw Half Nottingham |
Page 1 of 1
bottom of page

