top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 433 | GYLEN MCKELVIE ODLING 30-34 | 788.07 | 30-34 | 115 | Belvoir Castle Middle Distance Triathlon |
2025 | 434 | TOM HILL 30-34 | 787.86 | 30-34 | 116 | Ironman 70.3 Swansea |
2025 | 435 | BHATTI FAISAL 30-34 | 787.77 | 30-34 | 117 | Challenge Gdansk |
2025 | 436 | BEN JAMES 25-29 | 787.51 | 25-29 | 96 | T100 London |
2025 | 437 | DAVID TAYLOR 50-54 | 787.44 | 50-54 | 19 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona |
2025 | 438 | ALEX BARLOW 30-34 | 787.44 | 30-34 | 118 | Ironman 70.3 Bolton |
2025 | 439 | MATTHEW COX 35-39 | 787.43 | 35-39 | 79 | Outlaw Half Nottingham |
2025 | 440 | FINLEY THOMPSON 25-29 | 787.38 | 25-29 | 97 | Ullswater Epicman Middle Distance Triathlon |
2025 | 441 | IAN WILSON 45-49 | 787.33 | 45-49 | 25 | Cleveland Steelman |
2025 | 442 | JAMES PETERS 40-44 | 787.2 | 40-44 | 44 | Ironman 70.3 Swansea |
2025 | 443 | CHRISTOPHER TAGGART 35-39 | 787.07 | 35-39 | 80 | Vitruvian Triathlon |
2025 | 444 | JAMES OWEN 35-39 | 786.92 | 35-39 | 81 | Ironman 70.3 Westfriesland |
Page 1 of 1
bottom of page

