top of page
British Triathlon Rankings - Open - Middle Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 1 | SAMUEL DICKINSON 25-29 | 985.72 | 25-29 | 1 | T100 French Riviera |
2025 | 2 | WILLIAM DRAPER 25-29 | 974.1 | 25-29 | 2 | Challenge Mogan Gran Canaria |
2025 | 3 | KIERAN LINDARS 25-29 | 973.47 | 25-29 | 3 | Challenge Sir Bani-Yas |
2025 | 4 | CAMERON MAIN 25-29 | 971.47 | 25-29 | 4 | Ironman 70.3 Knokke-Heist |
2025 | 5 | HARRY PALMER 25-29 | 962.01 | 25-29 | 5 | Ironman 70.3 Swansea |
2025 | 6 | JAMES TEAGLE 25-29 | 954.25 | 25-29 | 6 | Challenge Peguera Mallorca |
2025 | 7 | LOUIS BUTTRICK 20-24 | 952.21 | 20-24 | 1 | Challenge Sardinia |
2025 | 8 | MATTHEW COLLINS 20-24 | 943.23 | 20-24 | 2 | Ironman 70.3 Eagleman |
2025 | 9 | MAX STAPLEY 25-29 | 941.99 | 25-29 | 7 | Challenge Samarkand |
2025 | 10 | THOMAS DAVIS 30-34 | 941.45 | 30-34 | 1 | Challenge Samorin |
2025 | 11 | JOE SKIPPER 35-39 | 941.42 | 35-39 | 1 | Ironman 70.3 Knokke-Heist |
2025 | 12 | SIMON DAVIS 20-24 | 940.91 | 20-24 | 3 | Challenge Mogan Gran Canaria |
2025 | 13 | JACK HUTCHENS 30-34 | 940.47 | 30-34 | 2 | Challenge Samorin |
2025 | 14 | JOSH LEWIS 30-34 | 938.2 | 30-34 | 3 | Ironman 70.3 Swansea |
2025 | 15 | THOMAS BISHOP 30-34 | 935.89 | 30-34 | 4 | Ironman 70.3 Westfriesland |
2025 | 16 | JONATHAN BROWNLEE 35-39 | 934.17 | 35-39 | 2 | Challenge Mogan Gran Canaria |
2025 | 17 | IESTYN HARRETT 30-34 | 930.15 | 30-34 | 5 | Ironman 70.3 Swansea |
2025 | 18 | ANDREW HORSFALL TURNER 30-34 | 927.15 | 30-34 | 6 | Ironman 70.3 World Championship Marbella |
2025 | 19 | WILL GRACE 30-34 | 925.64 | 30-34 | 7 | Ironman 70.3 Aix-en-Provence |
2025 | 20 | OLLIE TURNER 25-29 | 920.44 | 25-29 | 8 | Challenge Xiamen |
2025 | 21 | FRASER MINNICAN 30-34 | 919.84 | 30-34 | 8 | Lakesman British Middle Distance Triathlon Championships |
2025 | 22 | MORGAN RHODES 25-29 | 918.33 | 25-29 | 9 | Ironman 70.3 Oceanside |
2025 | 23 | LEWIS ECCLESTON 30-34 | 917.92 | 30-34 | 9 | Ironman 70.3 Bolton |
2025 | 24 | SAM WORDLEY 25-29 | 916.94 | 25-29 | 10 | Challenge Mogan Gran Canaria |
2025 | 25 | FREDERICK WEBB 25-29 | 916.09 | 25-29 | 11 | Challenge Mogan Gran Canaria |
Page 1 of 412
bottom of page

