top of page
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
18th Apr 2026 | Challenge Gran Canaria | Triathlon | Middle | 945.58 | 11 | 25-29 | 04:01:06 | 03:47:59 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 12 | 20-24 | 3 | 940.91 | Challenge Mogan Gran Canaria | 945.9 | Challenge St Polten | 935.92 |
2024 | Triathlon - Sprint & Standard | 48 | 20-24 | 26 | 925.61 | BUCS Standard Triathlon | 927.9 | BUCS Sprint Triathlon | 923.33 |
2023 | Triathlon - Sprint & Standard | 53 | 20-24 | 29 | 932.12 | 2023 Super Series WTC Sunderland | 932.75 | 2023 Super Series Llanelli - Open Tier 1 | 931.49 |
2024 | Duathlon - Sprint & Standard | 3 | 20-24 | 2 | 977.57 | Coimbra European Duathlon Championships | 977.57 | ||
2023 | Duathlon - Sprint & Standard | 6 | 20-24 | 1 | 949.82 | Venice European Duathlon Championships | 968.68 | BUCS Duathlon | 930.96 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



