top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1117 | SCOTT NEIL 50-54 | 50-54 | 90 | 738.81 | 738.81 | Bishampton Autumn Duathlon | |
1118 | CRAIG TOKELEY 40-44 | 40-44 | 122 | 738.79 | 751.42 | 726.16 | Oulton Park British Sprint Duathlon Championships |
1119 | JONNY DAWSON 30-34 | 30-34 | 107 | 738.7 | 738.7 | Lake District Standard Duathon - Grasmere | |
1120 | BARRY DAVIES 50-54 | 50-54 | 91 | 738.57 | 738.57 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
1121 | PHILLIP TURNER 55-59 | 55-59 | 63 | 738.23 | 738.23 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
1122 | DAVID JOUSIFFE 40-44 | 40-44 | 123 | 738.15 | 738.15 | Belvoir Castle Sprint Duathlon | |
1123 | DAVID THOMAS 60-64 | 60-64 | 24 | 738.06 | 738.06 | Northumberland World Standard Duathlon Qualifier | |
1124 | PETER GOUDIE 40-44 | 40-44 | 124 | 737.96 | 737.96 | St Andrews Duathlon | |
1125 | MARCUS MCPHILLIPS 35-39 | 35-39 | 136 | 737.85 | 737.85 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
1126 | JONNY SNOWBALL 45-49 | 45-49 | 111 | 737.81 | 737.81 | Grafham European Standard Duathlon Championship Qualifier | |
1127 | SANGAM RAI 30-34 | 30-34 | 108 | 737.8 | 737.8 | Thruxton Interservices Duathlon Championships | |
1128 | WARREN MASON 60-64 | 60-64 | 25 | 737.71 | 762.03 | 713.39 | Oulton Park Standard Duathlon |
Page 1 of 1
bottom of page

