top of page
DAVID JOUSIFFE 40-44
27956
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
6363
Overall Ranking
742
Highest scoring race in last 12 months
Castle Chomondeley Sprint Tri
Recent Year-End Ranking History
2025 British Ranking
6352
2025 Ranking in AG
744
2024 British Ranking
3823
2024 Ranking in AG
476
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
31st Aug 2025 | Oulton Park Standard Duathlon | Duathlon | Standard | 739.14 | 3 | 40-44 | 02:11:21 | 01:37:05 |
22nd Jun 2025 | Castle Chomondeley Sprint Tri | Triathlon | Sprint | 666.64 | 11 | 40-44 | 01:39:33 | 01:06:22 |
22nd Sep 2024 | Fleetwood Sprint Triathlon | Triathlon | Sprint Minus | 695.19 | 15 | 40-44 | 01:07:58 | 00:47:15 |
14th Jul 2024 | Ripon Triathlon Festival Sprint Triathlon | Triathlon | Sprint | 670.42 | 50 | 40-44 | 01:22:50 | 00:55:32 |
5th May 2024 | Horwich Standard Triathlon | Triathlon | Standard Minus | 685.16 | 48 | 40-44 | 02:24:12 | 01:38:48 |
21st Apr 2024 | Wilmslow Spring Triathlon | Triathlon | Sprint | 699.86 | 26 | 40-44 | 01:21:11 | 00:56:49 |
7th Apr 2024 | West Lancs Spring Triathlon | Triathlon | Sprint Minus | 712.01 | 60 | 40-44 | 01:12:17 | 00:51:28 |
24th Mar 2024 | Ribby Hall Triathlon | Triathlon | Sprint Minus | 655.8 | 26 | 40-44 | 01:05:25 | 00:42:54 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 6352 | 40-44 | 744 | 666.67 | Castle Chomondeley Sprint Tri | 666.67 | ||
2024 | Triathlon | 3823 | 40-44 | 476 | 705.93 | West Lancs Spring Triathlon | 712.01 | Wilmslow Spring Triathlon | 699.86 |
2025 | Duathlon | 1297 | 40-44 | 163 | 739.12 | Oulton Park Standard Duathlon | 739.12 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page




