top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
829 | IAIN MCWASS 40-44 | 40-44 | 95 | 768.27 | 768.27 | Devon World Standard Duathlon Championship Qualifier | |
830 | RICHARD DAVIS 60-64 | 60-64 | 11 | 768.27 | 768.76 | 767.77 | Burghley British Standard Duathlon Championships |
831 | IAIN SHAW 40-44 | 40-44 | 96 | 768.1 | 768.1 | Darley Moor European Sprint Duathlon Qualifier | |
832 | JOSH HARRIS 20-29 | No Data | Contact Us | 768.06 | 768.06 | Rother Valley Duathlon | |
833 | HENRY COLE 30-34 | 30-34 | 86 | 767.83 | 778.89 | 756.78 | 30-34AG Banyoles European Sprint Duathlon Championships |
834 | ROBERT JOHNSON 40-44 | 40-44 | 97 | 767.65 | 767.65 | Oulton Park British Standard Duathlon Championships | |
835 | KEVIN BROOME 30-34 | 30-34 | 87 | 767.56 | 776.64 | 758.49 | 30-34AG Banyoles European Sprint Duathlon Championships |
836 | LIAM TUPLING 20-24 | 20-24 | 164 | 767.51 | 802.83 | 732.18 | 20-24AG Banyoles European Sprint Duathlon Championships |
837 | RAFI MARKS 20-24 | 20-24 | 165 | 767.49 | 767.49 | Mallory Park World Sprint Duathlon Qualifier | |
838 | PAUL WHITAKER 50-59 | No Data | Contact Us | 767.45 | 767.45 | Bramham Standard Duathlon | |
839 | JAY STACY 30-34 | 30-34 | 88 | 767.39 | 767.39 | Athy Flat Out Duathlon - Duathlon National Series | |
840 | HARVEY TAYLOR 20-24 | 20-24 | 166 | 766.87 | 766.87 | Thruxton World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

