top of page
Athlete ID =
21403
RICHARD DAVIS 55-59
18
Ranking in Age-Group
Highest scoring race in last 12 months
No Data

2024 British Ranking
3843
2024 Ranking in AG
138
2023 British Ranking
3905
2023 Ranking in AG
217
Year-End Ranking History
Highest scoring race in last 12 months
Mallory Park European Sprint Duathlon Qualifier
Year-End Ranking History
2024 British Ranking
698
2024 Ranking in AG
24
2023 British Ranking
659
2023 Ranking in AG
21
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
No Data
2025 Ranking in AG
No Data
2025 British Ranking
638
2025 Ranking in AG
18
No Data
Overall British Ranking
No Data
Overall British Ranking
638
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2025 | Upton upon Severn World Sprint Duathlon Qualifier | Duathlon | Sprint | 786.75 | 21 | 55-59 | 01:09:57 | 00:55:02 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 800.86 | 40 | 55-59 | 01:04:08 | 00:51:22 |
6th Apr 2025 | Northumberland World Standard Distance Duathlon Qualifier | Duathlon | Standard | 791.76 | 23 | 55-59 | 02:10:16 | 01:43:08 |
22nd Mar 2025 | Mumbles Duathlon | Duathlon | Sprint | 653.39 | 66 | 55-59 | 02:03:15 | 01:20:32 |
8th Sep 2024 | Bournemouth European Standard Distance Triathlon Qualifier | Triathlon | Standard | 583.49 | 218 | 55-59 | 02:56:52 | 01:43:12 |
4th Aug 2024 | ATW Hertfordshire & Middlesex Standard Triathlon | Triathlon | Standard | 715.05 | 10 | 55-59 | 02:39:51 | 01:54:18 |
14th Jul 2024 | One on the River English National Duathlon Championships | Duathlon | Standard | 790.41 | 14 | 55-59 | 02:11:40 | 01:44:04 |
30th Jun 2024 | Cardiff Sprint Duathlon | Duathlon | Sprint | 692.13 | 12 | 55-59 | 01:10:14 | 00:48:37 |
12th May 2024 | HSV Triathlon | Triathlon | Sprint Minus | 696.1 | 18 | 55-59 | 01:08:43 | 00:47:50 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 785.21 | 62 | 55-59 | 01:07:05 | 00:52:40 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 801.66 | 52 | 55-59 | 01:56:49 | 01:33:39 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 780.69 | 75 | 55-59 | 01:07:22 | 00:52:36 |
18th Feb 2024 | Ashridge European Standard Duathlon Qualifier | Duathlon | Standard | 770.96 | 36 | 55-59 | 02:17:49 | 01:46:15 |
29th Oct 2023 | Grafham Water British Duathlon Championships | Duathlon | Standard | 795.09 | 39 | 55-59 | 02:10:30 | 01:43:46 |
10th Sep 2023 | Bournemouth Standard Triathlon | Triathlon | Standard | 633.71 | 53 | 55-59 | 02:50:57 | 01:48:20 |
30th Jul 2023 | Hertfordshire & Middlesex Standard Triathlon | Triathlon | Standard | 726.83 | 13 | 55-59 | 02:48:53 | 02:02:45 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 812.7 | 70 | 55-59 | 00:58:12 | 00:47:18 |
30th Apr 2023 | 55-59AG Ibiza World Standard Duathlon Championships | Duathlon | Standard | 783.71 | 10 | 55-59 | 02:10:07 | 01:41:58 |
26th Mar 2023 | Ashridge Standard Duathlon European Championship Qualifier | Duathlon | Standard | 758.65 | 39 | 55-59 | 02:20:42 | 01:46:45 |
19th Mar 2023 | 55-59AG Venice European Standard Duathlon Championships | Duathlon | Standard | 774.56 | 7 | 55-59 | 02:13:03 | 01:43:03 |
18th Mar 2023 | 55-59AG Venice European Sprint Duathlon Championships | Duathlon | Sprint | 780.65 | 7 | 55-59 | 01:09:03 | 00:53:54 |
5th Mar 2023 | Derbyshire English National Duathlon Championships | Duathlon | Standard | 735.63 | 47 | 55-59 | 02:38:43 | 01:56:45 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2024 | Triathlon | 3843 | 55-59 | 138 | 705.57 | ATW Hertfordshire & Middlesex Standard Triathlon | 715.05 | HSV Triathlon | 696.1 |
2023 | Triathlon | 3905 | 55-59 | 217 | 680.27 | Hertfordshire & Middlesex Standard Triathlon | 726.83 | Bournemouth Standard Triathlon | 633.71 |
2025 | Duathlon | 638 | 55-59 | 18 | 796.32 | Mallory Park European Sprint Duathlon Qualifier | 800.94 | Northumberland World Standard Distance Duathlon Qualifier | 791.71 |
2024 | Duathlon | 698 | 55-59 | 24 | 796.03 | Oulton Park British Duathlon Championships | 801.68 | One on the River English National Duathlon Championships | 790.38 |
2023 | Duathlon | 659 | 55-59 | 21 | 803.93 | Darley Moor Sprint Duathlon European Championship Qualifier | 812.71 | Grafham Water British Duathlon Championships | 795.15 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


