top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
73 | ANGUS TOMS 20-24 | 20-24 | 29 | 896.69 | 896.69 | St Andrews Duathlon | |
74 | OTIS FARRER BROWN 16-19 | 16-19 | 23 | 896.55 | 909.92 | 883.18 | Mallory Park Super Series - Teir 2 |
75 | HENRY WHITE 16-19 | 16-19 | 25 | 896.54 | 896.54 | Mallory Park Super Series - Teir 1 | |
76 | SAMUEL MARCADE 16-19 | 16-19 | 24 | 896.54 | 896.54 | Mallory Park Super Series - Teir 2 | |
77 | OLIVER DAWSON 25-29 | 25-29 | 11 | 896.36 | 896.36 | Carlisle Autumn Duathlon | |
78 | THOMAS ROBERTSON 16-19 | 16-19 | 26 | 895.87 | 910.62 | 881.12 | BUCS Duathlon |
79 | HAMISH BATTLE 30-34 | 30-34 | 6 | 895.85 | 900.79 | 890.91 | Monikie Winter Duathlon Series Race 3 |
80 | SAMUEL LOCKWOOD 20-24 | 20-24 | 30 | 895.56 | 895.56 | BUCS Duathlon | |
81 | THOMAS STYLES 16-19 | 16-19 | 27 | 894.99 | 894.99 | Mallory Park Super Series - Teir 2 | |
82 | THOMAS HOMES 20-24 | 20-24 | 31 | 894.84 | 902.4 | 887.29 | 20-24AG Banyoles European Standard Duathlon Championships |
83 | JOSHUA JOHNSON 20-24 | 20-24 | 32 | 894.19 | 906.08 | 882.3 | BUCS Duathlon |
84 | CASPAR CUMBERLAND 16-19 | 16-19 | 28 | 894 | 907.94 | 880.06 | BUCS Duathlon |
Page 1 of 1
bottom of page

