top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | MACK DOWNEY 20-24 | 20-24 | 1 | 986.53 | 988.04 | 985.03 | 2025 Pontevedra World Duathlon Championships |
2 | OLIVER CONWAY 20-24 | 20-24 | 2 | 971.67 | 971.67 | BUCS Duathlon | |
3 | MATTHEW NELSON 30-34 | 30-34 | 1 | 961.53 | 961.63 | 961.43 | 2025 Pontevedra World Duathlon Championships |
4 | CHARLIE HARDING 20-24 | 20-24 | 3 | 960.57 | 976.79 | 944.36 | 2025 Pontevedra World Duathlon Championships |
5 | JAMES HODGSON 30-34 | 30-34 | 2 | 952.53 | 960.8 | 944.25 | 2025 Pontevedra World Duathlon Championships |
6 | OLIVER HITCHCOCK 20-24 | 20-24 | 4 | 951.6 | 951.6 | BUCS Duathlon | |
7 | DANIEL VAN AARDT 20-24 | 20-24 | 5 | 951.31 | 951.31 | BUCS Duathlon | |
8 | DERI MCCLUSKEY 20-24 | 20-24 | 6 | 950.14 | 950.14 | BUCS Duathlon | |
9 | EWAN BROWN 35-39 | 35-39 | 1 | 949.64 | 949.64 | East Fortune British Sprint Duathlon Championships (Senior Open Race) | |
10 | CAMERON KERR 20-24 | 20-24 | 7 | 946.35 | 946.35 | BUCS Duathlon | |
11 | HARRY MAXWELL 16-19 | 16-19 | 1 | 944.33 | 944.33 | BUCS Duathlon | |
12 | JACK BOWLEY 20-24 | 20-24 | 8 | 943.46 | 943.46 | BUCS Duathlon | |
13 | MORGAN WATTS 20-24 | 20-24 | 9 | 943.17 | 943.17 | BUCS Duathlon | |
14 | JAKE WATSON 30-34 | 30-34 | 3 | 943.08 | 943.08 | Oulton Park British Standard Duathlon Championships | |
15 | JAMES LONSDALE 25-29 | 25-29 | 1 | 943.08 | 943.08 | Oulton Park British Standard Duathlon Championships | |
16 | NATE GROUND 16-19 | 16-19 | 2 | 942.02 | 942.02 | BUCS Duathlon | |
17 | BEN PRICE 40-44 | 40-44 | 1 | 941.32 | 958.53 | 924.11 | 2025 Pontevedra World Duathlon Championships |
18 | TOM WHETTON 20-24 | 20-24 | 10 | 940.87 | 940.87 | BUCS Duathlon | |
19 | IFAN BOWEN 16-19 | 16-19 | 3 | 939.73 | 939.73 | BUCS Duathlon | |
20 | JONAH MARKS 20-24 | 20-24 | 11 | 939.44 | 939.44 | BUCS Duathlon | |
21 | JACK ELLISS 25-29 | 25-29 | 2 | 939.14 | 939.14 | Upton upon Severn World Sprint Duathlon Qualifier | |
22 | SKIP SNELSON 20-24 | 20-24 | 12 | 938.88 | 938.88 | Rumia-Pomorskie European Duathlon Championships | |
23 | SAMUEL HUGHES 20-24 | 20-24 | 13 | 938.01 | 938.01 | BUCS Duathlon | |
24 | JOSHUA WESTON 20-24 | 20-24 | 14 | 937.49 | 942.6 | 932.38 | BUCS Duathlon |
25 | AMOS STARKEY 20-24 | 20-24 | 15 | 937.44 | 937.44 | BUCS Duathlon |
Page 1 of 188
bottom of page


