top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
73 | LIAM MCLAUGHLIN 30-34 | 30-34 | 5 | 893.82 | 893.82 | 30-34AG Pontevedra World Sprint Duathlon Championships | |
74 | JAMIE MELDRUM 20-24 | 20-24 | 33 | 893.6 | 893.6 | Floors Castle Standard Duathlon | |
75 | DANNY GRIEVES 35-39 | 35-39 | 4 | 893.45 | 893.45 | Northumberland World Standard Duathlon Qualifier | |
76 | DAN HIND 35-39 | 35-39 | 5 | 893.24 | 893.24 | Carlisle Duathlon | |
77 | ALEXANDER SMITH 35-39 | 35-39 | 6 | 892.55 | 892.55 | 35-39AG Pontevedra World Sprint Duathlon Championships | |
78 | DEAN HANWELL 40-44 | 40-44 | 7 | 892.29 | 892.29 | Oulton Park British Standard Duathlon Championships | |
79 | OWEN BEYNON DREW 30-34 | 30-34 | 6 | 892.05 | 892.05 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
80 | REECE ASHFIELD 25-29 | 25-29 | 11 | 891.54 | 891.54 | 25-29AG Pontevedra World Sprint Duathlon Championships | |
81 | THOMAS HOMES 16-19 | 16-19 | 15 | 890.32 | 905.4 | 875.25 | Upton upon Severn World Sprint Duathlon Qualifier |
82 | ADAM TEMPLETON 20-24 | 20-24 | 34 | 889.87 | 889.87 | Northumberland World Standard Duathlon Qualifier | |
83 | HAMISH BATTLE 30-34 | 30-34 | 7 | 889.62 | 900.79 | 878.46 | Monikie Winter Duathlon Series Race 3 |
84 | HARRY CLARK 20-24 | 20-24 | 35 | 888.64 | 888.64 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
Page 1 of 1
bottom of page

