top of page
Athlete ID =
3407
ARTHUR BALLARD 16-19
Overall British Ranking
77
Ranking in Age-Group
14
Highest scoring race in last 12 months
Mallory Park British Sprint Triathlon Championships (U40 Race)

2024 British Ranking
84
2024 Ranking in AG
18
2023 British Ranking
211
2023 Ranking in AG
45
Year-End Ranking History
Overall British Ranking
48
Ranking in Age-Group
6
Highest scoring race in last 12 months
Rumia-Pomorskie Junior European Duathlon Championships
Year-End Ranking History
2024 British Ranking
73
2024 Ranking in AG
16
2023 British Ranking
38
2023 Ranking in AG
3
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
---|---|---|---|---|---|---|---|---|
26th Apr 2025 | Rumia-Pomorskie Junior European Duathlon Championships | Duathlon | Sprint | 925.95 | 9 | 16-19 | 00:54:28 | 00:50:26 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 902.4 | 1 | 16-19 | 00:56:55 | 00:51:22 |
6th Apr 2025 | Oulton Park Spring Sprint Duathlon (Draft Legal) | Duathlon | Sprint | 880.53 | 1 | 16-19 | 01:02:32 | 00:55:04 |
14th Sep 2024 | Mallory Park Junior Super Series Grand Final | Triathlon | Sprint | 891.99 | 11 | 16-19 | 00:57:15 | 00:51:04 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U40 Race) | Triathlon | Sprint | 909.86 | 2 | 16-19 | 00:56:46 | 00:51:39 |
7th Aug 2024 | Eton Dorney Midweek Triathlon (August) | Triathlon | Sprint | 853.28 | 1 | 16-19 | 00:56:41 | 00:48:22 |
13th Jul 2024 | Mallory Park Super Series (Teir 1) | Triathlon | Sprint | 881.49 | 33 | 16-19 | 00:59:21 | 00:52:19 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 902.34 | 5 | 16-19 | 00:52:48 | 00:47:39 |
24th Mar 2024 | 2024 Europe Triathlon Junior Cup Quarteira | Triathlon | Sprint | 894.09 | 39 | 16-19 | 00:58:04 | 00:51:55 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 904.95 | 3 | 16-19 | 00:58:07 | 00:52:36 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 925.76 | 2 | 16-19 | 00:52:22 | 00:48:29 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 894.97 | 6 | 16-19 | 00:52:51 | 00:47:18 |
6th May 2023 | All Nations Triathlon Eton Dorney | Triathlon | Sprint Minus | 858.62 | 1 | 16-19 | 00:56:28 | 00:48:29 |
29th Apr 2023 | 16-19AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 882.87 | 1 | 16-19 | 00:55:08 | 00:48:41 |
8th Apr 2023 | Eton Dorney Sprint Duathlon (April) | Duathlon | Sprint | 857.03 | 4 | 16-19 | 00:57:13 | 00:49:02 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 211 | 16-19 | 45 | 858.62 | All Nations Triathlon Eton Dorney | 858.62 | ||
2024 | Triathlon | 84 | 16-19 | 18 | 901.98 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 909.86 | 2024 Europe Triathlon Junior Cup Quarteira | 894.09 |
2023 | Duathlon | 38 | 16-19 | 3 | 910.37 | Thruxton World Sprint Duathlon Qualifier | 925.76 | Darley Moor Sprint Duathlon European Championship Qualifier | 894.97 |
2024 | Duathlon | 73 | 16-19 | 16 | 903.64 | Castle Combe European Sprint Duathlon Championships Qualifier | 904.95 | Darley Moor World Sprint Duathlon Qualifier | 902.34 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page