top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
637 | BEN KENT 30-34 | 30-34 | 70 | 789.47 | 789.47 | Devon Sprint Duathlon | |
638 | DARREN JONES 60-64 | 60-64 | 6 | 789.46 | 789.46 | Mallory Park World Sprint Duathlon Qualifier | |
639 | ROSS TAYLOR 55-59 | 55-59 | 22 | 789.03 | 804.07 | 773.99 | Oulton Park British Sprint Duathlon Championships |
640 | GEORGE VAUGHAN 20-29 | No Data | Contact Us | 788.94 | 788.94 | Upton European Standard Distance Duathlon Qualifier | |
641 | ROWAN HENDERSON 20-24 | 20-24 | 136 | 788.91 | 788.91 | BUCS Duathlon | |
642 | AIDAN GRAETZ 20-24 | 20-24 | 138 | 788.91 | 788.91 | BUCS Duathlon | |
643 | PETER ZHU 20-24 | 20-24 | 137 | 788.91 | 788.91 | BUCS Duathlon | |
644 | HUW JACK BRASSINGTON 40-44 | 40-44 | 69 | 788.71 | 788.71 | Superfeet Sandman Sprint Duathlon | |
645 | PHILLIP TYAS 40-44 | 40-44 | 70 | 788.54 | 808.57 | 768.51 | Northumberland World Standard Duathlon Qualifier |
646 | JONATHAN CARRICK 45-49 | 45-49 | 56 | 788.45 | 801.82 | 775.08 | Magram Park Sprint Duathlon |
647 | TIMOTHY EVANS 20-24 | 20-24 | 139 | 788.3 | 788.3 | BUCS Duathlon | |
648 | LIAM GENTRY 45-49 | 45-49 | 57 | 788.01 | 788.01 | Lingwood Duathlon |
Page 1 of 1
bottom of page

