top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
181 | JAMES PARKES 40-44 | 40-44 | 10 | 860.39 | 862.53 | 858.26 | Oulton Park British Standard Duathlon Championships |
182 | TOM SHARDLOW 35-39 | 35-39 | 17 | 859.71 | 866.04 | 853.37 | Mallory Park World Sprint Duathlon Qualifier |
183 | CHRIS LEWIS 40-44 | 40-44 | 11 | 859.18 | 859.18 | Oulton Park British Standard Duathlon Championships | |
184 | EWAN TAYLOR 45-49 | 45-49 | 13 | 859.15 | 861.65 | 856.64 | House of Dun Duathlon |
185 | CHRIS NICOLL 55-59 | 55-59 | 1 | 858.96 | 860.77 | 857.14 | Darley Moor May Duathlon |
186 | STANLEY PHILLIPS 16-19 | 16-19 | 51 | 858.94 | 858.94 | Castle Combe European Sprint Duathlon Championship Qualifier | |
187 | NATHANIEL LEMANSKI 16-19 | 16-19 | 52 | 858.9 | 867.98 | 849.82 | 16-19AG Banyoles European Sprint Duathlon Championships |
188 | KEVIN LOCKE 40-44 | 40-44 | 12 | 858.41 | 866.26 | 850.57 | Carlisle Duathlon |
189 | SAM HULSE 20-24 | 20-24 | 56 | 858.22 | 858.22 | BUCS Duathlon | |
190 | ALEX ROBIN 20-24 | 20-24 | 55 | 858.22 | 858.22 | BUCS Duathlon | |
191 | PASKELL BLACKWELL 45-49 | 45-49 | 14 | 858.05 | 858.05 | 45-49AG Banyoles European Standard Duathlon Championships | |
192 | SAM REDMOND 16-19 | 16-19 | 53 | 857.26 | 857.26 | Mallory Park Super Series - Teir 2 |
Page 1 of 1
bottom of page

