top of page
CHRIS NICOLL 55-59
5360
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1165
Overall Ranking
19
Highest scoring race in last 12 months
SWYD World Sprint Triathlon Qualifier - Welsh Super Series
Recent Year-End Ranking History
2025 British Ranking
1327
2025 Ranking in AG
22
2024 British Ranking
1044
2024 Ranking in AG
12
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
30th Aug 2026 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series | Triathlon | Sprint | 793.9 | 17 | 55-59 | 01:05:13 | 00:51:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1327 | 55-59 | 22 | 764.83 | Blithfield Sprint Triathlon | 781.78 | Derby Triathlon | 747.88 |
2024 | Triathlon - Sprint & Standard | 1044 | 55-59 | 12 | 780.94 | PMA Derby Triathlon | 780.94 | ||
2023 | Triathlon - Sprint & Standard | 525 | 50-54 | 24 | 813.71 | Eton Sprints European Sprint Triathlon Championships Qualifier | 813.71 | ||
2025 | Duathlon - Sprint & Standard | 269 | 55-59 | 1 | 841.88 | East Fortune British Sprint Duathlon Championships (40+ Race) | 846.26 | Mallory Park European Sprint Duathlon Qualifier | 837.5 |
2024 | Duathlon - Sprint & Standard | 158 | 55-59 | 1 | 873.7 | Oulton Park British Duathlon Championships | 878.24 | 55-59AG Coimbra European Standard Duathlon Championships | 869.16 |
2023 | Duathlon - Sprint & Standard | 199 | 50-54 | 5 | 861.58 | Thruxton European Standard Distance Duathlon Qualifier | 863.89 | Clumber Park Sprint Duathlon World Championship Qualifier | 859.27 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


