top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1237 | MARK CHRISTIE 55-59 | 55-59 | 75 | 728.34 | 728.4 | 728.28 | Washington Coalfields Duathlon |
1238 | CHARLIE GRESWOLD 30-34 | 30-34 | 117 | 728.32 | 728.32 | Superfeet Sandman Standard Duathlon | |
1239 | DANIEL FLEMING 45-49 | 45-49 | 118 | 728.29 | 728.29 | Darley Moor European Sprint Duathlon Qualifier | |
1240 | THOMAS DOBSON 35-39 | 35-39 | 147 | 728.28 | 748.55 | 708.02 | Oulton Park British Standard Duathlon Championships |
1241 | NICK ROWLES 55-59 | 55-59 | 76 | 728.27 | 728.27 | Grafham European Standard Duathlon Championship Qualifier | |
1242 | DOUGLAS ADAMSON 60-64 | 60-64 | 33 | 728.15 | 728.53 | 727.78 | 60-64AG Banyoles European Sprint Duathlon Championships |
1243 | DAN LATTER 30-34 | 30-34 | 118 | 727.97 | 727.97 | Eton Dorney Sprint Duathlon (December) | |
1244 | JEAN LUC PORTNER 25-29 | 25-29 | 115 | 727.8 | 736.93 | 718.66 | BUCS Duathlon |
1245 | MITCHELL CROSS 25-29 | 25-29 | 116 | 727.71 | 727.71 | Thruxton Interservices Duathlon Championships | |
1246 | OLIVER BUSH 20-24 | 20-24 | 231 | 727.55 | 727.55 | BUCS Duathlon | |
1247 | ANDY ALCORN 55-59 | 55-59 | 77 | 727.53 | 727.53 | Upton European Standard Distance Duathlon Qualifier | |
1248 | JAMES RUSSELL 35-39 | 35-39 | 148 | 727.38 | 727.38 | Thruxton Interservices Duathlon Championships |
Page 1 of 1
bottom of page

