top of page
THOMAS DOBSON 35-39
24919
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
13775
Overall Ranking
1723
Highest scoring race in last 12 months
Outlaw European Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
13777
2025 Ranking in AG
1726
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Oct 2025 | Oulton Park British Standard Duathlon Championships | Duathlon | Standard | 748.49 | 72 | 35-39 | 02:03:13 | 01:32:14 |
14th Sep 2025 | Vitruvian Triathlon | Triathlon | Middle | 607.94 | 269 | 35-39 | 05:44:56 | 03:29:42 |
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 607.83 | 307 | 35-39 | 05:56:11 | 03:36:30 |
17th May 2025 | Outlaw European Sprint Triathlon Qualifier | Triathlon | Sprint | 602.39 | 191 | 35-39 | 01:24:52 | 00:51:07 |
30th Apr 2025 | Inter Service Duathlon | Duathlon | Sprint | 723.95 | 75 | 35-39 | 01:12:09 | 00:52:14 |
2nd Oct 2024 | Inter-Services Duathlon Championships | Duathlon | Sprint | 691.87 | 40 | 35-39 | 01:16:45 | 00:53:06 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 693.24 | 138 | 35-39 | 01:15:59 | 00:52:40 |
9th Nov 2023 | Inter Services Duathlon Championships | Duathlon | Sprint | 648.48 | 38 | 30-34 | 01:18:39 | 00:51:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 5908 | 35-39 | 902 | 607.89 | Vitruvian Triathlon | 607.94 | Lakesman British Middle Distance Triathlon Championships | 607.83 |
2025 | Triathlon - Sprint & Standard | 13777 | 35-39 | 1726 | 602.32 | Outlaw European Sprint Triathlon Qualifier | 602.32 | ||
2025 | Duathlon - Sprint & Standard | 1334 | 35-39 | 175 | 736.25 | Oulton Park British Standard Duathlon Championships | 748.55 | Inter Service Duathlon | 723.95 |
2024 | Duathlon - Sprint & Standard | 2073 | 35-39 | 236 | 692.5 | Mallory Park World Sprint Duathlon Qualifier | 693.13 | Inter-Services Duathlon Championships | 691.86 |
2023 | Duathlon - Sprint & Standard | 2521 | 30-34 | 264 | 648.44 | Inter Services Duathlon Championships | 648.44 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


