top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
109 | JACK HINDLE 25-29 | 25-29 | 12 | 883.69 | 883.69 | Thruxton Interservices Duathlon Championships | |
110 | JACK WERGAN 25-29 | 25-29 | 13 | 883.46 | 883.46 | Rother Valley Duathlon | |
111 | THOMAS HUGHES 16-19 | 16-19 | 39 | 882.61 | 883.3 | 881.91 | Mallory Park Super Series - Teir 2 |
112 | OWEN JAMES 45-49 | 45-49 | 4 | 882.23 | 882.44 | 882.02 | Northumberland World Standard Duathlon Qualifier |
113 | ADAM COATES 35-39 | 35-39 | 7 | 881.83 | 882.76 | 880.9 | Oulton Park British Standard Duathlon Championships |
114 | AIDAN ADAMS 45-49 | 45-49 | 5 | 880.81 | 880.81 | Northumberland World Standard Duathlon Qualifier | |
115 | JON PEPIN 16-19 | 16-19 | 40 | 880.55 | 880.55 | Thruxton World Sprint Duathlon Qualifier | |
116 | LAURIE CORBEL 25-29 | 25-29 | 14 | 879.49 | 879.49 | BUCS Duathlon | |
117 | EDWARD JOLLIFFE 20-24 | 20-24 | 38 | 878.99 | 878.99 | BUCS Duathlon | |
118 | PAUL SCHOFIELD 45-49 | 45-49 | 6 | 878.64 | 879.43 | 877.86 | Ely Squadron Duathlon |
119 | ARCHIE ENSTONE 16-19 | 16-19 | 41 | 877.82 | 877.82 | Mallory Park Super Series - Teir 1 | |
120 | ANDREW WEAVER 45-49 | 45-49 | 7 | 877.22 | 877.22 | Superfeet Sandman Standard Duathlon |
Page 1 of 1
bottom of page

