top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 85 | JAMES ANDERSON 40-44 | 890.53 | 40-44 | 8 | Coalfields Duathlon |
2025 | 86 | LAURIE CORBEL 25-29 | 890.47 | 25-29 | 10 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 87 | THOMAS HOMES 16-19 | 890.32 | 16-19 | 21 | Upton upon Severn World Sprint Duathlon Qualifier |
2025 | 88 | OLIVER DAWSON 16-19 | 889.84 | 16-19 | 22 | Carlisle Duathlon |
2025 | 89 | ADAM TOWNSEND 25-29 | 888.57 | 25-29 | 11 | Mallory Park European Sprint Duathlon Qualifier |
2025 | 90 | EWAN DOWD 16-19 | 888.53 | 16-19 | 23 | BUCS Duathlon |
2025 | 91 | CHRISTOPHER ASHFORD 40-44 | 887.93 | 40-44 | 9 | Bishampton Standard Duathlon |
2025 | 92 | ELLIOT MORAN 25-29 | 887.4 | 25-29 | 12 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 93 | CHARLES RULE 20-24 | 887.34 | 20-24 | 33 | Grafham European Standard Duathlon Championship Qualifier |
2025 | 94 | TOM RADLEY 30-34 | 887.08 | 30-34 | 9 | 30-34AG Pontevedra World Sprint Duathlon Championships |
2025 | 95 | MATTHEW CANT 25-29 | 886.73 | 25-29 | 13 | Devon World Standard Duathlon Championship Qualifier |
2025 | 96 | KIERAN SAVAGE 25-29 | 885.96 | 25-29 | 14 | Slateman European Standard Duathlon Qualifier |
Page 1 of 1
bottom of page

