top of page
TOM RADLEY 30-34
25469
Athlete ID =

LIVE BRITISH ranking
Duathlon - Sprint & Standard
Ranking in Age-Group
93
Overall Ranking
11
Highest scoring race in last 12 months
30-34AG Pontevedra World Sprint Duathlon Championships
Recent Year-End Ranking History
2025 British Ranking
94
2025 Ranking in AG
9
2024 British Ranking
89
2024 Ranking in AG
14
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 866.32 | 10 | 30-34 | 00:55:57 | 00:48:28 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2024 | Triathlon - Sprint & Standard | 642 | 30-34 | 103 | 802.36 | Cardiff World Sprint Triathlon Qualifier | 813.06 | Arctic One European Sprint Triathlon Qualifier | 791.66 |
2023 | Triathlon - Sprint & Standard | 304 | 25-29 | 60 | 839.35 | Cardiff Sprint Triathlon World Championship Qualifier | 841.89 | Blithfield English National Sprint Triathlon Championships | 836.8 |
2025 | Duathlon - Sprint & Standard | 94 | 30-34 | 9 | 887.08 | 30-34AG Pontevedra World Sprint Duathlon Championships | 894.33 | 30-34AG Rumia-Pomorskie European Sprint Duathlon Championships | 879.82 |
2024 | Duathlon - Sprint & Standard | 89 | 30-34 | 14 | 894.87 | Castle Combe European Sprint Duathlon Championships Qualifier | 899.91 | Darley Moor World Sprint Duathlon Qualifier | 889.82 |
2023 | Duathlon - Sprint & Standard | 109 | 25-29 | 20 | 880.94 | Darley Moor Sprint Duathlon European Championship Qualifier | 890.21 | Oulton Park Sprint Duathlon World Championship Qualifier | 871.66 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


