top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 49 | SAM BEATTIE 16-19 | 908.69 | 16-19 | 14 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 50 | CASPAR CUMBERLAND 16-19 | 907.94 | 16-19 | 15 | BUCS Duathlon |
2025 | 51 | BEAU SMITH 30-34 | 907.77 | 30-34 | 6 | Oulton Park British Standard Duathlon Championships |
2025 | 52 | TOM TYLER 20-24 | 907.14 | 20-24 | 20 | BUCS Duathlon |
2025 | 53 | JACK ROSE 20-24 | 906.87 | 20-24 | 21 | BUCS Duathlon |
2025 | 54 | MATTHEW DOWNS 16-19 | 906.87 | 16-19 | 16 | BUCS Duathlon |
2025 | 55 | ANDY MAC 35-39 | 906.53 | 35-39 | 4 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 56 | JOSHUA JOHNSON 20-24 | 906.08 | 20-24 | 22 | BUCS Duathlon |
2025 | 57 | ROSS BROOMFIELD 25-29 | 905.35 | 25-29 | 5 | Thruxton European Sprint Duathlon Championship Qualifier |
2025 | 58 | SEAN BURKE 40-44 | 905.14 | 40-44 | 5 | 40-44AG Pontevedra World Standard Duathlon Championships |
2025 | 59 | DAN LIGHTFOOT 20-24 | 904.81 | 20-24 | 23 | Eton Dorney Standard Duathlon (November) |
2025 | 60 | THOMAS DIXON 20-24 | 903.95 | 20-24 | 24 | BUCS Duathlon |
Page 1 of 1
bottom of page

