top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 37 | KYLE BLACKMORE 30-34 | 916.35 | 30-34 | 4 | Swansea Triathlon |
2025 | 38 | PATRICK COLE 16-19 | 915.48 | 16-19 | 8 | BUCS Duathlon |
2025 | 39 | ARTHUR BALLARD 16-19 | 914.22 | 16-19 | 9 | Rumia-Pomorskie Junior European Duathlon Championships |
2025 | 40 | JOHN FRANKLIN 40-44 | 913.14 | 40-44 | 3 | Hever Castle Standard Duathlon |
2025 | 41 | ADAM BAKER 40-44 | 913.05 | 40-44 | 4 | Inter Service Duathlon |
2025 | 42 | THOMAS ROBERTSON 16-19 | 910.6 | 16-19 | 10 | BUCS Duathlon |
2025 | 43 | EWAN MITCHELL 16-19 | 910.58 | 16-19 | 11 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 44 | SEBASTIAN BELL 20-24 | 910.08 | 20-24 | 19 | BUCS Duathlon |
2025 | 45 | MATTHEW GILVEAR 16-19 | 910.08 | 16-19 | 12 | BUCS Duathlon |
2025 | 46 | ANDREW HESS 25-29 | 909.79 | 25-29 | 4 | Devon World Standard Duathlon Championship Qualifier |
2025 | 47 | HARRY SMITH 30-34 | 909.48 | 30-34 | 5 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 48 | REUBEN WADEY 16-19 | 908.7 | 16-19 | 13 | Castle Combe World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

