top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 217 | JAMES PETERS 40-44 | 852.06 | 40-44 | 22 | Storm The Castle Standard Duathlon |
2025 | 218 | MICHAEL SLOANES 40-44 | 851.87 | 40-44 | 23 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 219 | HAMISH BATTLE 30-34 | 851.69 | 30-34 | 31 | East Fortune British Sprint Duathlon Championships (Senior Open Race) |
2025 | 220 | RICHARD POOLEY 35-39 | 851.43 | 35-39 | 28 | Slateman European Standard Duathlon Qualifier |
2025 | 221 | JOHN FITZPATRICK 45-49 | 850.69 | 45-49 | 11 | East Fortune British Sprint Duathlon Championships (40+ Race) |
2025 | 222 | MARK WEATHERSBY 45-49 | 850.49 | 45-49 | 12 | 45-49AG Pontevedra World Sprint Duathlon Championships |
2025 | 223 | TEJ THAKER 35-39 | 850.35 | 35-39 | 29 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 224 | SEAN CURRAN 40-44 | 850.26 | 40-44 | 24 | East Fortune British Sprint Duathlon Championships (40+ Race) |
2025 | 225 | ADRIAN HRISTOV 16-19 | 850.18 | 16-19 | 40 | BUCS Duathlon |
2025 | 226 | SAMUEL PALMER 35-39 | 850.03 | 35-39 | 30 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 227 | JAMES MCGRATH 30-34 | 849.92 | 30-34 | 32 | Swansea Triathlon |
2025 | 228 | JASON HANSON 35-39 | 849.91 | 35-39 | 31 | Castle Combe World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

